New Balance FuelCell Propel v5 shoes, black
New Balance FuelCell Propel v5 shoes
Versatile running shoes for runners of all styles, designed with an emphasis on comfort and energy return.|
Structured upper made of lightweight synthetic material for breathability and easy fit
|
|
FuelCell midsole with approximately 3% bio-based ingredients provides a propulsive effect that propels you forward
|
|
Bio-ingredients are made from renewable resources to help reduce carbon footprint
|
|
TPU plate for an even more pronounced rebound feeling
|
|
The sole tread is resistant to wear and tear and heel impacts on hard surfaces.
|
| Sex | Men |
| Colour | black |
| Material | synthetic material, rubber |
| Season | Summer |
| Waterproof | no |
| Lacing | classic |
| Drop | 6 mm |
| Reach | neutral, supination |
| Damping | medium |
| Weight | 280 g |
| product ID | 365196 |
Men's shoes
| EU | US | Insert length (cm) |
|---|---|---|
| 36 | 4 | 22 |
| 37 | 4.5 | 22.5 |
| 37.5 | 5 | 23 |
| 38 | 5.5 | 23.5 |
| 38.5 | 6 | 24 |
| 39.5 | 6.5 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.5 |
| 41.5 | 8 | 26 |
| 42 | 8.5 | 26.5 |
| 42.5 | 9 | 27 |
| 43 | 9.5 | 27.5 |
| 44 | 10 | 28 |
| 44.5 | 10.5 | 28.5 |
| 45 | 11 | 29 |
| 45.5 | 11.5 | 29.5 |
| 46.5 | 12 | 30 |
| 47 | 12.5 | 30.5 |
| 47.5 | 13 | 31 |
| 49 | 14 | 32 |
| 50 | 15 | 33 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews