LOWA INNOVO GTX MID shoes, black/gray
LOWA INNOVO GTX MID shoes
This new multifunctional shoe is completely different in appearance and design from the well-known and established models from the Lowa collection. Its robust sole and modern look make it an attractive shoe for younger generations. This ultra-modern hiking shoe not only has a double injection and comfortably cushioning LOWA® DYNAPA® midsole, but is also designed on a robust sole with extra height in the heel area, which offers optimal traction thanks to the multi-directional lug design and the resulting increased contact area.|
Lightweight, flexible and multifunctional - the perfect combination of the latest technology and traditional craftsmanship
|
|
Robust and flexible - the mix of leather and textile ensures the ideal combination of durability, comfort and style
|
|
Guaranteed protection from adverse weather conditions thanks to the waterproof, windproof and breathable GORE-TEX membrane
|
|
Excellent fit and optimal comfort for medium-wide feet thanks to the redesigned insole
|
|
Optimal grip thanks to the multi-directional lug design and the resulting larger sole contact area
|
| Sex | Men |
| Colour | black/grey |
| Material | plastic, Gore-tex, synthetic material, suede, rubber |
| Season | Winter, Transition |
| Waterproof | yes |
| Insulated | no |
| Lacing | classic |
| Compatibility with ice cleats | strap |
| Sport | hiking, camping |
| Weight | 1050g (UK 8) |
| Upper | hydrophobic suede combined with textile |
| Lining | Gore-Tex Extended Comfort |
| Midsole | DynaPU+ |
| Sole | LOWA® TERRA TRAC® |
| Construction | injection-molded MONOWRAP® technology with multiple injections |
| product ID | 286454 |
| Foot length (mm) / JP | UK | EU | US Men + Kids | US Women - cement construction | US Women - injection molded construction |
|---|---|---|---|---|---|
| 218 | 2½ | 35.0 | 3½ | 4 | 4½ |
| 222 | 3 | 36.0 | 4 | 4½ | 5 |
| 226 | 3½ | 36½ | 4½ | 5 | 5½ |
| 230 | 4 | 37.0 | 5 | 5½ | 6 |
| 235 | 4½ | 37½ | 5½ | 6 | 6½ |
| 239 | 5 | 38.0 | 6 | 6½ | 7 |
| 243 | 5½ | 39.0 | 6½ | 7 | 7½ |
| 247 | 6 | 39½ | 7 | 7½ | 8 |
| 252 | 6½ | 40.0 | 7½ | 8 | 8½ |
| 256 | 7 | 41.0 | 8 | 8½ | 9 |
| 260 | 7½ | 41½ | 8½ | 9 | 9½ |
| 265 | 8 | 42.0 | 9 | 9½ | 10 |
| 269 | 8½ | 42½ | 9½ | 10 | 10½ |
| 273 | 9 | 43½ | 10 | 10½ | 11 |
| 277 | 9½ | 44.0 | 10½ | 11 | 11½ |
| 281 | 10 | 44½ | 11 | 11½ | 12 |
| 285 | 10½ | 45.0 | 11½ | - | - |
| 290 | 11 | 46.0 | 12 | - | - |
| 294 | 11½ | 46½ | 12½ | - | - |
| 298 | 12 | 47.0 | 13 | - | - |
| 302 | 12½ | 48.0 | 13½ | - | - |
| 307 | 13 | 48½ | 14 | - | - |
| 311 | 13½ | 49.0 | 14½ | - | - |
| 315 | 14 | 49½ | 15 | - | - |
| 319 | 14½ | 50½ | 15½ | - | - |
| 324 | 15 | 51.0 | 16 | - | - |
| 328 | 15½ | 51½ | 16½ | - | - |
| 332 | 16 | 52.0 | 17 | - | - |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews