alpina jOY LOW 2.0 BLACK, brown
Introducing the brand new Joy 2.0 access shoe, which was precisely designed for tackling challenging routes and accessing high climbing walls. The shoes are made of premium PERWANGER leather, which stands out for its maximum waterproofness, high vapor permeability, and mechanical resistance. Thanks to this material, the shoes do not require a membrane and are suitable for very warm weather. A seamless combination of cutting-edge technologies with natural and synthetic materials, including an EVA midsole, VIBRAM MEGAGRIP outsole, and ORTHOLITE insole, these shoes provide unparalleled comfort and traction when tackling challenging terrain. Designed to strike the perfect balance between support and flexibility, lightness accompanies every step. Feel the confidence that comes with wearing high-performance, eco-friendly footwear.
Weight: 425 g
Made in Slovenia.
| Sex | Men |
| Colour | black |
| Material | synthetic material, leather, rubber |
| Season | Summer |
| Waterproof | yes |
| Insulated | no |
| Lacing | classic |
| Sport | hiking, via ferrata |
| product ID | 314019 |
| EU | UK | MSS (mondo point) |
US Men |
US Women |
US Junior |
US Children |
|---|---|---|---|---|---|---|
| 24 | 7 | 150 | 7½ | 6½ | ||
| 24½ | 7⅓ | 153 | 7⅔ | 6⅔ | ||
| 25 | 7½ | 155 | 8 | 7 | ||
| 25½ | 8 | 160 | 8½ | 7½ | ||
| 26 | 8½ | 165 | 9 | 8 | 8 | |
| 26½ | 9 | 168 | 9½ | 8½ | 8½ | |
| 27 | 9½ | 170 | 10 | 9 | 9 | |
| 27½ | 9⅔ | 173 | 10⅓ | 9½ | 9½ | |
| 28 | 10 | 175 | 10½ | 10 | 10 | |
| 28½ | 10½ | 180 | 11 | 10½ | 10½ | |
| 29 | 11 | 185 | 11½ | 11 | 11 | |
| 29½ | 11⅓ | 188 | 11⅔ | 11½ | 11½ | |
| 30 | 11½ | 190 | 12 | 12 | 12 | |
| 30½ | 12 | 193 | 12½ | 12½ | 12½ | |
| 31 | 12½ | 195 | 13 | 13 | 13 | |
| 31½ | 12⅔ | 200 | 0 | 0 | 0 | |
| 32 | 13 | 203 | 0½ | 1 | 1 | |
| 32½ | 0½ | 205 | 1 | 1½ | 1½ | |
| 33 | 1 | 210 | 1½ | 2½ | 2 | 2 |
| 33½ | 1½ | 215 | 2 | 3 | 2½ | 2½ |
| 34 | 2 | 217 | 2½ | 3½ | 3 | 3 |
| 34½ | 2⅓ | 220 | 2⅔ | 3⅔ | 3⅓ | 3½ |
| 35 | 2½ | 223 | 3 | 4 | 3½ | 4 |
| 35½ | 3 | 225 | 3½ | 4½ | 4 | 4½ |
| 36 | 3½ | 230 | 4 | 5 | 4½ | 5 |
| 36½ | 3⅔ | 233 | 4⅓ | 5⅓ | 4⅔ | 5½ |
| 37 | 4 | 235 | 4½ | 5½ | 5 | 6 |
| 37½ | 4½ | 240 | 5 | 6 | 5½ | 6½ |
| 38 | 5 | 245 | 5½ | 6½ | 6 | 7 |
| 38½ | 5⅓ | 248 | 5⅔ | 6⅔ | 6⅓ | 7½ |
| 39 | 5½ | 250 | 6 | 7 | 6½ | 8 |
| 39½ | 6 | 253 | 6½ | 7½ | 7 | |
| 40 | 6½ | 255 | 7 | 8 | 7½ | |
| 40½ | 7 | 260 | 7½ | 8½ | 8 | |
| 41 | 7½ | 265 | 8 | 9 | 8½ | |
| 41½ | 7⅔ | 268 | 8⅓ | 9⅓ | 8⅔ | |
| 42 | 8 | 270 | 8½ | 9½ | 9 | |
| 42½ | 8½ | 273 | 9 | 10 | 9½ | |
| 43 | 9 | 275 | 9½ | 10½ | 10 | |
| 43½ | 9⅓ | 280 | 9⅔ | 10⅔ | 10⅓ | |
| 44 | 9½ | 283 | 10 | 11 | 10½ | |
| 44½ | 10 | 285 | 10½ | 11½ | 11 | |
| 45 | 10½ | 290 | 11 | 12 | 11½ | |
| 45½ | 11 | 295 | 11½ | 12½ | ||
| 46 | 11½ | 297 | 12 | 13 | ||
| 46½ | 11⅔ | 300 | 12⅓ | 13½ | ||
| 47 | 12 | 305 | 12½ | |||
| 47½ | 12½ | 308 | 13 | |||
| 48 | 13 | 310 | 13½ | |||
| 48½ | 13⅓ | 313 | 13⅔ | |||
| 49 | 13½ | 315 | 14 | |||
| 49½ | 14 | 320 | 14½ | |||
| 50 | 14½ | 325 | 15 | |||
| 51 | 15 | 330 | 15½ | |||
| 52 | 16 | 335 | 16½ |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews