Northfinder JENIFER women's t-shirt, rosewine
The TR-6005OR women's outdoor merino wool T-shirt is made of a single-face knit that is thermoregulating, odor-resistant, and moisture-wicking, making it ideal for activities such as hiking, running, and fitness training.
Main features:
- Single-face knit: Provides a soft and comfortable feel, ideal for active wear.
- Thermoregulatory: Helps maintain optimal body temperature during various activities.
- Odor-resistant: Naturally fights odor, ensuring freshness even after extended wear.
- Moisture Wicking: Effectively manages moisture, keeping wearers dry and comfortable.
Recommended activities:
- Hiking and trekking
- Running and jogging
- Fitness and training sessions
- Casual outdoor wear
- Travel and leisure activities
Reasons for B2B partners to stock this product:
- Versatile Use: The design of this t-shirt suits a variety of outdoor and fitness activities, making it a versatile addition to any retailer's inventory.
- High-performance fabric: A combination of thermo-regulating, odor-resistant and moisture-wicking materials ensures durability, comfort and effective moisture management, meeting the needs of active customers.
- Growing Market: With the growing interest in outdoor and fitness activities, this product meets the growing demand for functional and stylish activewear.
- Functional Design: Durable and lightweight fabric provides practical benefits, improving the overall user experience.
- Customer Appeal: The T-shirt's technical features and modern design appeal to active women who seek both performance and style, ensuring customer satisfaction and repeat purchases.
MAIN MATERIAL: NFS55-47 / 100% merino wool
*Note: Product may undergo changes in final production.
product ID | 294099 |
Men's
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |

There are currently no reviews