Patagonia Upstride pants, SMDB
Patagonia Upstride Pants
The lightweight, breathable Patagonia Upstride pants are ideal for fast ascents. The weather-resistant, elastic softshell laminate is PFC-free and has a knit lining that is light and comfortable against the skin or as a base layer.|
Two zippered cargo pockets provide space for essential items
|
|
Integrated gaiters keep snow out
|
|
Robust fabrics protect the hem
|
|
The cuffs of the trousers can be unzipped and adjusted with a snap.
|
|
The pants are equipped with a RECCO reflector for emergencies.
|
| Sex | Men |
| Colour | SMDB |
| Material | softshell |
| Season | Winter |
| Sport | hiking, ski mountaineering, skiing, camping |
| Material composition | 100 % polyester |
| product ID | 304662 |
T-shirts, sweatshirts, shirts, jackets and vests
| Size | Chest (cm) | Hips (cm) | Arm length (cm) |
|---|---|---|---|
| XXS | 84 | 81 | 76 |
| XS | 89 | 86 | 81 |
| S | 94 | 91 | 84 |
| M | 101.5 | 99 | 86 |
| L | 111.5 | 109 | 89 |
| XL | 119 | 117 | 91 |
| XXL | 127 | 124.5 | 94 |
| XXXL | 142 | 139.5 | 95 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| XXS | 66 | 81 |
| XS | 71 | 86 |
| S | 76 | 91 |
| M | 84 | 99 |
| L | 91 | 106.5 |
| XL | 99 | 114 |
| XXL | 106.5 | 123 |
| XXXL | 114 | 129.5 |
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| 28 | 73.5 | 89 |
| 29 | 76 | 91 |
| 30 | 79 | 94 |
| 31 | 81 | 96.5 |
| 32 | 84 | 99 |
| 33 | 86 | 101.5 |
| 34 | 89 | 104 |
| 35 | 91 | 106.5 |
| 36 | 94 | 109 |
| 38 | 99 | 114 |
| 40 | 104 | 119 |
| 42 | 109 | 124.5 |
| 44 | 114 | 129.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews