Northfinder GIULIANO jacket, inkblueblack
Northfinder GIULIANO jacket
The ideal solution for outdoor enthusiasts who need reliable protection in changeable and windy weather all year round. Thanks to a thoughtful combination of materials, it works as the perfect top layer on milder days or as a highly functional mid-layer in extreme winter conditions.|
Hybrid construction combines windproof panels with warm fleece, providing the optimal balance between thermal insulation and weather protection
|
|
PFC-free DWR surface water-repellent treatment protects the material from moisture and light drizzle
|
|
High-quality mottled fleece with anti-pilling treatment retains its functionality and aesthetic appearance even after long-term and frequent wear
|
|
Special ventilation zones in the armpits ensure effective removal of excess heat and moisture during intense movement in the field
|
|
Pre-shaped sleeves and adjustable hem allow for natural range of motion and a perfect fit
|
|
High adjustable collar along with internal thermal lining increases comfort and protects the neck from unpleasant drafts
|
| Sex | Men |
| Colour | inkblueblack |
| Material | synthetic material, DWR treatment |
| Season | Transition |
| Sport | hiking, cross-country skiing, ski mountaineering, alpinism, via ferrata, camping |
| Weight | 515 g |
| Material composition | 100 % polyamide |
| product ID | 257203 |
Men's
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
| Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
| Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
| Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
| Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
| Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
| Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
| Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
| Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
| Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews