Northfinder 3L CHANDRA women's jacket, blue
Northfinder 3L CHANDRA women's jacket
A jacket designed for active outdoor activities, combining comfort, practicality and reliable protection against adverse weather. Thanks to its thoughtful cut and functional details, it is an ideal companion for hiking and everyday wear.|
Three-layer softshell material
|
|
Ecological PFC-free DWR treatment - repels water
|
|
Fixed 3D hood
|
|
Pre-shaped sleeves for better freedom of movement
|
|
Side pockets with zipper
|
|
Adjustable cuffs and waist
|
| Sex | Women |
| Colour | blue |
| Season | Transition |
| Sport | hiking, via ferrata, camping, lifestyle |
| Material composition | 100 % polyester |
| Breathability | 10 000 g/m²/24 h |
| Water column | 10 000 mm |
| product ID | 324905 |
Men's
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
| Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
| Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
| Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
| Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
| Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
| Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
| Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
| Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
| Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews