Sir Joseph Trivor jacket, black
Sir Joseph Trivor jacket
The Trivor jacket is a technical membrane down jacket that represents the most versatile model in the brand's collection. It is designed for active winter sports enthusiasts – mountaineering, ski mountaineering and VHT – where it provides uncompromising protection against moisture and cold in demanding and changeable alpine conditions. This is the direct successor to the popular Shiprock Man model, enhanced with waterproof zippers and improved details.|
The upper two-layer membrane material Exel Dry® STREAM with DWR treatment provides high protection against snow and rain while maintaining excellent breathability
|
|
Goose down 90/10 with a fill power of 650 cuin/oz (150 g fill) ensures reliable thermal comfort down to -10 °C
|
|
Closed X-construction of chambers prevents feather shifting, eliminating cold spots and simplifying jacket maintenance, including washing
|
|
Taped seams and waterproof YKK bone zippers maximize protection against water penetration
|
|
Deep, adjustable hood is designed to be helmet-compatible, but is not insulated so as not to restrict hearing in critical situations
|
|
Two-way YKK bone zipper allows ventilation regulation and access to the harness
|
|
The jacket has an extended back, anatomical sleeves, an internal zip pocket with a special pouch for documents, and a large open internal pocket for glasses/gloves.
|
|
The left outer pocket, when turned inside out, serves as an integrated storage space
|
| Sex | Men |
| Colour | black |
| Material | synthetic material, down, DWR treatment |
| Insulation type | natural insulation |
| Season | Winter |
| Sport | hiking, ski mountaineering, skiing, alpinism, climbing, lifestyle |
| Hood | yes |
| Water column | 20 000 mm |
| Breathability | 20 000 g/m2/24h |
| Weight | 650 g |
| Material composition | Main material: 100% polyester (Exel Dry® STREAM membrane fabric and Softex® 20D DWR inner fabric)Filling: goose down 90/10 (650 cuin) |
| product ID | 374361 |
Men's vests, jackets
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Weight (kg) | 50 | 60 | 70 | 80 | 90 | 100 |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 | 195-205 |
| Chest circumference (cm) | 85-95 | 90-100 | 95-105 | 100-110 | 105-115 | 110-130 |
| Waist circumference (cm) | 70 | 80 | 90 | 100 | 110 | 120 |
| Seat circumference (cm) | 90 | 95 | 100 | 105 | 110 | 120 |
| Neck - wrist (free hanging arm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 83-87 |
| Shoulder - wrist (bent shoulder) | 55 | 60 | 65 | 70 | 75 | 75 |
Men's pants
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Weight (kg) | 60 | 70 | 80 | 90 | 95 |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 |
| Waist circumference (cm) | 70 | 80 | 90 | 100 | 110 |
| Seat circumference (cm) | 90 | 95 | 100 | 105 | 110 |
| Waist - ankles (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews