Kompava Profi WHEY Protein
Profi Whey protein was developed to achieve your desired fitness goals. It contains 100% whey protein, so thanks to its high protein content and minimal amount of carbohydrates and fats, it is ideally suited to the diet. It represents an ideal and tasty form of supplementing with high-quality proteins after a demanding training session. Thanks to the content of the amino acid l-glutamine and BCAA, it significantly contributes to faster muscle regeneration. The enzyme complex contained in Profi Whey protein improves its absorption, the utilization of all nutrients contained in it and also prevents bloating. It is also suitable for diabetics.Profi WHEY Protein contains:
- 100% Whey Protein: Contains a high amount of quality protein and essential amino acids. It contributes to the growth and maintenance of muscle mass and overall recovery of the body after physical activity.
- BCAA: BCAA (up to 6.3 g in one dose) is a group of three essential amino acids: valine, leucine and isoleucine. These amino acids have important roles in the body, especially in muscle tissue.
- B vitamins: The B vitamins (B6, B2, B1, B12, B9) contained in protein play an important role in many biochemical processes in the body, including the metabolism of carbohydrates, fats and proteins. These vitamins also have a significant impact on energy metabolism, the nervous system and the formation of red blood cells. Since sports performance is often associated with demanding physiological demands on the body, B vitamins can have a positive effect on sports performance.
- Taurine: Has a positive effect on suppressing fatigue, maintaining concentration and focus, improves the absorption of fats and vitamins, and accelerates regeneration after strenuous training. It regulates water in the body, retains water in case of dehydration and removes it from the body in case of excessive water retention (swelling).
- Digestive Enzyme Complex: Digestive enzymes are biologically active molecules that play a key role in the process of digesting food.
Mix a dose of 30 g in 250 ml of water. Depending on the daily protein requirement, consume 1-3 servings per day, between meals.
Notice:
It is not intended for children under 7 years of age. The set recommended daily dose must not be exceeded. Do not expose to direct sunlight. Store in a dry place at a temperature of up to 25 °C, in a well-closed package, out of the reach of small children. Do not use as a substitute for a varied diet and healthy lifestyle. Close the package carefully after opening.
|
Proteins regenerate muscles after physical exercise
|
|
Proteins are needed to produce various enzymes and hormones that control metabolic processes in the body.
|
|
Proteins restore energy reserves in the body
|
|
Eating protein can help keep you feeling full and prevent overeating later.
|
| Composition | Base: whey protein concentrate, whey protein isolate, L-glutamine, amino acid blend (L-leucine, L-isoleucine, L-valine), taurine, guar gum, xanthan gum, salt, vitamin premix (C (L-ascorbic acid), niacin (nicotinamide), E (D-α-tocopheryl acetate), pantothenic acid (calcium D-pantothenate), B6 (pyridoxine hydrochloride), B2 (riboflavin), B1 (thiamine hydrochloride), folic acid (pteroylmonoglutamic acid), biotin (D-biotin), B12 (cyanocobalamin), silicon dioxide, sweeteners (steviol glycosides, sucralose), enzymes Chocolate: base + cocoa powder 22%, aroma: chocolate Chocolate/banana: base + cocoa powder 22%, aroma: chocolate, banana Vanilla: base + aroma: vanilla, creamy Raffaelo: base + aroma: coconut, white chocolate, creamy Strawberry: base + strawberry fruit powder, citric acid, natural color: beetroot extract, flavors: strawberry, vanilla |
| product ID | 248884 |
| Nutritional information | 100 g | 1 serving (30 g) | % RVH* 1 dose |
|---|---|---|---|
| Energy value | 1564 kJ / 373.6 kcal | 470 kJ / 112.3 kcal | 5.62 % |
| Fats | 3.0 g | 0.9 g | 1.20% |
| of which saturated fatty acids | 2.0 g | 0.6 g | 3% |
| Carbohydrates | 4.0 g | 1.2 g | 0.44% |
| of which sugars | 4.0 g | 1.2 g | 1.33 % |
| Proteins | 80.5 g | 24.15 g | 48.30 % |
| Salt | 1.61 g | 0.48 g | 8% |
| Vitamins | 100 g | 1 serving (30 g) | % RVH* 1 dose |
|---|---|---|---|
| Vitamin C | 54 mg | 16 mg | 20.00 % |
| Vitamin E | 9.0 mg | 2.7 mg | 22.50 % |
| Vitamin B1 | 1.3 mg | 0.4 mg | 36.40 % |
| Vitamin B2 | 1.4 mg | 0.4 mg | 28.60 % |
| Niacin | 16 mg | 4.9 mg | 30.60 % |
| Pantothenic acid | 5.4 mg | 1.6 mg | 26.70 % |
| Vitamin B6 | 1.8 mg | 0.5 mg | 35.70 % |
| Vitamin B12 | 0.9 μg | 0.3 μg | 12 % |
| Folic acid | 180 μg | 54 μg | 27 % |
| Biotin | 135 μg | 40 μg | 80 % |
Reference intake for an average adult (8400 kJ/2000 kcal)
| Amino acids | 100 g | 1 serving (30 g) |
|---|---|---|
| Alanine | 4.33 g | 1300 mg |
| Arginine | 2.04 g | 702 mg |
| Asparagine | 10.07 g | 3020 mg |
| Cysteine | 2.04 g | 612 mg |
| Glutamine | 20.1 g | 6030 mg |
| Glycine | 1.62 g | 486 mg |
| Histidine | 1.52 g | 456 mg |
| Isoleucine* | 5.83 g | 1750 mg |
| Leucine* | 10.03 g | 3010 mg |
| Lysine* | 8.0 g | 2.4 g |
| Methionine* | 2.08 g | 624 mg |
| Phenylalanine* | 2.68 g | 804 mg |
| Proline | 5.35 g | 1600 mg |
| Serine | 3.61 g | 1100 mg |
| Threonine* | 6.32 g | 1900 mg |
| Tryptophan* | 2.01 g | 603 mg |
| Tyrosine | 2.4 g | 720 mg |
| Valine* | 5.18 g | 1.55 mg |
| EAC* | 42.13 g | 12.64 g |
| BCAAs | 21.04 g | 6.3 g |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
