Fox Proframe RS Taunt Ce helmet, white
Fox Proframe RS Taunt Ce helmet
The lightest and most breathable full-face helmet Fox has ever made.|
Great protection thanks to double EPP/EPS foam and integrated MIPS system, which also absorbs indirect impacts
|
|
Integrated breathable chin guard meets DH standards (ASTM)
|
|
Fidlock magnetic buckle for easy tightening while wearing gloves
|
|
BOA system for adjusting the circumference
|
|
24 ventilation holes
|
|
Removable and quick-drying breathable antibacterial Ionic lining
|
| Sex | Men, Women, Unisex |
| Size | S (51-55 cm), M (55-59 cm), L (59-63 cm) |
| Colour | white |
| Helmet features | MIPS, Removable/adjustable visor |
| Technology | EPP/EPS, MIPS |
| Certificate | EN 1078 |
| Weight | 710 g (S), 820 g (M), 910 g (L) |
| product ID | 267448 |
Speedframe, Speedframe Pro, Proframe RS, Mainframe, Flight, Flight Sport
| Size | Y (Mainframe only) | S | M | L |
|---|---|---|---|---|
| Head circumference (cm) | 48 - 52 | 51 -55 | 55 - 59 | 59 - 63 |
| Size of cheek pads (mm, only Proframe RS) | - | 20/30 & 30/40 | ||
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 56 | 56 - 58 | 58 - 61 | 61 - 64 |
| Size of cheek pads (cm) | 4.5 | 3 | 4.5 | 2 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Head circumference (cm) | 53 - 54 | 55 - 56 | 57 - 58 | 59 - 60 | 61 - 62 | 63 - 64 |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Head circumference (cm) | 52 - 54 | 54 - 56 | 56 - 58 | 59 - 60 |
| Size | YS | YL |
|---|---|---|
| Head circumference (cm) | 49 - 50 | 51 - 52 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews