DMT KR4 cycling shoes, blue
DMT KR4 sneakers
Light, comfortable, high-quality road shoes that do not compromise on comfort. Full knit upper adds extra elasticity combined with breathable mesh material. The BOA® Fit system and composite nylon sole offer reliable performance.|
Hybrid 3D knitted upper
|
|
Breathable and elastic mesh
|
|
Boa® Fit System with a single L6 dial
|
|
Reflective elements
|
|
Nylon composite sole
|
| Sex | Men, Women, Unisex |
| Colour | blue |
| Suitability | Racing |
| Season | Summer |
| Fastening | rotary mechanism |
| Weight | 230 g (EU 42) |
| product ID | 196951 |
| EU | Length (cm) | Width (cm) | US | UK |
|---|---|---|---|---|
| 37 | 22.9 | 8.62 | 5 1/4 | 4 1/4 |
| 37.5 | 23.5 | 8.71 | 5 1/2 | 4 1/2 |
| 38 | 24.0 | 8.79 | 6 | 5 |
| 38.5 | 24.4 | 8.95 | 6 1/4 | 5 1/4 |
| 39 | 24.9 | 9.01 | 6 3/4 | 5 3/4 |
| 39.5 | 25.2 | 9.08 | 7 | 6 |
| 40 | 25.5 | 9.16 | 7 1/2 | 6 1/2 |
| 40.5 | 26.05 | 9.26 | 8 | 7 |
| 41 | 26.1 | 9.34 | 8 1/4 | 7 1/4 |
| 41.5 | 26.5 | 9.43 | 8 3/4 | 7 3/4 |
| 42 | 26.8 | 9.51 | 9 | 8 |
| 42.5 | 27.0 | 9.59 | 9 1/2 | 8 1/2 |
| 43 | 27.4 | 9.66 | 9 3/4 | 8 3/4 |
| 43.5 | 28.0 | 9.76 | 10 1/4 | 9 1/4 |
| 44 | 28.1 | 9.85 | 10 3/4 | 9 3/4 |
| 44.5 | 28.5 | 9.95 | 11 | 10 |
| 45 | 28.8 | 10.03 | 11 1/2 | 10 1/2 |
| 45.5 | 29.0 | 10.17 | 11 3/4 | 10 3/4 |
| 46 | 29.6 | 10.22 | 12 1/4 | 11 1/4 |
| 47 | 30.0 | 10.38 | 13 | 12 |
| 48 | 31.0 | 10.51 | 13 3/4 | 12 3/4 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
