VAUDE Moab Tech II cycling shoes, black/coconut
VAUDE Moab Tech II shoes
Enduro cycling shoes with Boa® Fit system.|
Robust synthetic upper material
|
|
Lining made of 50% recycled polyester
|
|
Removable anatomically shaped insole
|
|
V-Flow 3 stability index, flexible
|
|
VAUDE AM flat sole
|
|
Lightweight shock-absorbing EVA midsole
|
|
Cushioning element on the heel
|
|
Boa® L6 closure system
|
|
High collar to protect the ankles
|
|
External protective toe and heel
|
| Sex | Men |
| Colour | black/coconut |
| Suitability | Comfortable, Freeride |
| Season | Summer, Transition |
| Fastening | rotary mechanism |
| Weight | 410 g |
| product ID | 333787 |
| EU | US (Men's) | US (Women's) | UK | Foot length (cm) |
|---|---|---|---|---|
| 36 | - | 5 | 3 | 22.1 |
| 37 | - | 6 | 4 | 22.5 |
| 38 | - | 7 | 5 | 23.3 |
| 39 | - | 7.5 | 5.5 | 23.8 |
| 40 | 7.5 | 8.5 | 6.5 | 24.6 |
| 41 | 8.5 | 9.5 | 7.5 | 25.5 |
| 42 | 9 | 10 | 8 | 26.0 |
| 43 | 10 | - | 9 | 26.7 |
| 44 | 10.5 | - | 9.5 | 27.2 |
| 45 | 11.5 | - | 10.5 | 28.0 |
| 46 | 12.5 | - | 11.5 | 28.9 |
| 47 | 13 | - | 12 | 29.3 |
| 48 | 14 | - | 13 | 30.1 |
| 49 | 14.5 | - | 13.5 | 30.9 |
| 50 | 15 | - | 14 | 31.7 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
