SRAM PG-1070 cassette
|
Ten-speed MTB cassette with Power Glide II technology
|
|
The cassette has a semi-spider construction for maximum stiffness to weight ratio
|
| Gears | 10 |
| Number of teeth | 11-23T: 11-12-13-14-15-16-17-19-21-23\r\n 11-25T: 11-12-13-14-15-17-19-21-23-25 \r\n 11-26T: 11-12-13-14-15-17-19-21-23-26\r\n 11-28T: 11-12-13-14-15-17-19-22-25-28\r\n 11-32T: 11-12-13-15-17-19-22-25-28-32\r\n 11-36T: 11-13-15-17-19-22-25-28-32-36\r\n 12-25T: 12-13-14-15-16-17-19-21-23-25 \r\n 12-27T: 12-13-14-15-16-17-19-21-24-27\r\n 12-36T: 12-13-15-17-19-22-25-28-32-36 |
| Nut | Shimano HG |
| Compatible chains | PC-1090R, PC-1090, PC-1070, PC-1050, PC-1030 |
| Weight | 11-23T: 210 g 11-25T: 231 g 11-28T: 240 g 11-32T: 292 g 12-36T: 358 g |
| product ID | 292 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
