Sportful Performance shorts, black
Sportful Performance shorts, black
The Sportful Performance MTB shorts will guarantee you maximum comfort and performance even on the most demanding trail. They are made of elastic and abrasion-resistant material, so you don't have to worry about damaging your shorts even during more technical descents. They are equipped with short zippers in the back, which allow you to adjust the optimal cut of the shorts and provide the highest comfort during your ride!|
Elastic and abrasion-resistant material
|
|
Waist drawstring
|
|
Short zippers in the back for a better fit
|
|
Small zipped back pocket for small items
|
| Sex | Men |
| Size | S - XXL |
| Colour | black |
| Insert | without insert |
| Temperature range | 15 °C and above |
| Material composition | 88 % polyamide, 12 % elastane |
| product ID | 75058 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| Waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| Hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
|
Inseam (cm) *does not apply to shorts |
80 | 81 | 82 | 83 | 84.5 | 86 | 87.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 64 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
|
Inseam (cm) *does not apply to shorts |
75 | 76 | 77 | 78 | 79 | 80 |
| Size | 6Y | 8Y | 10Y | 12Y | 14Y |
|---|---|---|---|---|---|
| Height (cm) | 116 | 128 | 140 | 152 | 164 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
