ALÉ FUTURE WARM R-EV1 women's pants, black
ALÉ FUTURE WARM R-EV1 women's pants
Women's winter pants ALÉ Future Warm made of special BeHOT fabric, which is specifically designed for cold and wet weather. Pants from the racing top line R-EV1 guarantee the best functional properties.|
The BeHOT fabric is breathable, yet warm enough and has high water repellency - drops run off without soaking through.
|
|
Body Mapping: a tight fit that follows the cyclist's curves
|
|
Innovative elastic bibtights end without a zipper, for perfect protection and comfort
|
|
Flat elastic seams guarantee comfortable wearing and minimize creation of pressure ulcers
|
|
The women's VELOCITY W8H is the best in the ALÉ range
|
| Sex | Women |
| Colour | black |
| Season | Winter |
| Insert | with insert |
| Bibs | no |
| Temperature range | 0 - 12 °C |
| Material composition | 86% polyamide, 14% elastane |
| product ID | 165225 |
Jerseys, jackets
| Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 160 | 80 | 63-66 | 89-92 |
| S | 161-170 | 84 | 67-70 | 93-96 |
| M | 171-175 | 88 | 71-74 | 97-100 |
| L | 176-180 | 92 | 75-80 | 101-104 |
| XL | - | 96 | 79-82 | 105-108 |
| 2XL | - | 100 | 83-86 | 109-112 |
Pants
| Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
|---|---|---|---|---|
| XS | 160 | 63-66 | 21-23 | 66 |
| S | 161-170 | 67-70 | 21-23 | 68 |
| M | 171-175 | 71-74 | 23-25 | 70 |
| L | 176-180 | 75-80 | 23-25 | 72 |
| XL | - | 79-82 | 25-27 | 74 |
| 2XL | - | 83-86 | 25-27 | 76 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews