Chillaz SARAH 2.0-MANGO women's shorts, mango orange
When we work on the cut, we think about the body type, in the case of the Sarah shorts we thought about slim climbers, with a slim back and thighs. If this applies to you, you will enjoy them! The cut should not be too wide, but also not tight like leggings, enough flexibility for perfect freedom of movement, but also suitable for everyday use! Ingredients - as always uncompromising, regional, high quality. For each piece you need: 100 grams of the best quality Turkish cotton, it is slightly twisted in TENCEL™ fiber and a pinch of elastane is added to make it stretch well and make no lumps. So that's a mix for shorts Sarah!
Material: 53% Cotton, 45% Lyocell (TENCELTM), 2% Elastane
|
Waist: 90% Polyester, 10% Elastane
|
Sex | Women |
Sport | cycling, hiking, alpinism, climbing |
Material | cotton |
Colour | mango orange |
Insert | No |
product ID | 207303 |
Páni
Veľkosť | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Výška (cm) | 162-167 | 166-170 | 168-173 | 171-176 | 174-179 | 177-182 | 180-184 | 182-186 |
Hrudník (cm) | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
Dĺžka ruky (cm) | 50-60 | 60-62 | 62-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 |
Pás (cm) | 68-71 | 71-75 | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 |
Boky (cm) | 85-88 | 89-92 | 93-96 | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 |
Vnútorná dĺžka šva (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Dámy
Veľkosť | XXXS | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|
Číselná veľkosť | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Výška (cm) | 153-158 | 157-162 | 161-166 | 165-170 | 169-174 | 173-178 | 177-182 | 181-186 |
Hrudník (cm) | 70-73 | 74-77 | 78-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-102 |
Dĺžka ruky (cm) | 59-61 | 61-63 | 63-65 | 65-67 | 67-69 | 69-71 | 71-73 | 73-75 |
Pás (cm) | 58-61 | 60-62 | 63-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 |
Boky (cm) | 82-84 | 85-87 | 88-91 | 92-95 | 96-98 | 99-101 | 102-104 | 105-108 |
Vnútorná dĺžka šva (cm) | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 |
Deti
Vek | 6-7 | 8-9 | 10-11 |
---|---|---|---|
Výška (cm) | 128 | 140 | 152 |
Hrudník (cm) | 66 | 71 | 77 |
Dĺžka ruky (cm) | 44 | 48.5 | 53 |
Pás (cm) | 59 | 63 | 67 |
Boky (cm) | 70 | 75 | 81 |
comment Reviews
There are currently no reviews