Kellys KLS COLDBREAKER gloves, lime
Ergonomically shaped winter gloves provide optimal comfort in temperatures around freezing point. The gloves are made of breathable and windproof polyester material. Memory foam padding on the palm reduces pressure on the ulnar nerve. Reflective graphic design helps keep the rider visible during early evening winter rides. The thumb is made of absorbent microfiber.
- Anti-slip silicone on the index finger
- Micro fiber on the thumb
- Extended cut at the wrist
DETAILS
Ergonomically shaped memory foam padding
Reflective elements
Material: 50% nylon, 40% polyester, 10% elastane
| Sex | Men, Women, Unisex |
| Colour | Lime |
| product ID | 326680 |
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length - A (cm) | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Palm width - B (cm) | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
| Glove finger length - C (cm) | 3 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 |
| Cuff - D (cm) | 7.8 | 8.3 | 8.8 | 9.3 | 9.8 | 10.3 |

Finger gloves
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length - A (cm) | 19.3 | 19.9 | 20.6 | 21.2 | 21.9 | 22.5 |
| Palm length - B (cm) | 8.6 | 9 | 9.4 | 9.8 | 10.2 | 10.6 |
| Finger length - C (cm) | 8.1 | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
| Cuff - D (cm) | 7.8 | 8.2 | 8.6 | 9 | 9.4 | 9.8 |
Winter gloves
| Size | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Length - A (cm) | 22.7 | 23.3 | 24 | 24.7 | 25.3 | 25.9 |
| Palm width - B (cm) | 9.6 | 10.10 | 10.6 | 11.1 | 11.6 | 12.1 |
| Finger length - C (cm) | 7.8 | 8 | 8.2 | 8.4 | 8.6 | 8.8 |
| Cuff - D (cm) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews