Leatt MTB Endurance 2.0 jersey, black
Leatt MTB Endurance 2.0 Jersey
The Endurance 2.0 jersey combines technical performance with casual comfort – it's ideal for gravel adventures, smooth XC riding, and coffee stops during your ride.Made from soft and breathable TENCEL™ Lyocell material, it feels like your favorite t-shirt against your skin, but offers full jersey functionality. Thanks to 4-way stretch and all-over perforation, it will keep you cool on the bike.
A zippered rear pocket securely stores keys or snacks, and the "slim fit" cut creates a sporty silhouette without being overly tight like a race jersey. With bluesign® certified materials, subtle reflective details, and everyday versatility, the Endurance 2.0 is ready to go – whether on or off the bike.
|
Snug fit (not completely tight "to the skin")
|
|
Sporty-casual style
|
|
4-way stretch
|
|
TENCEL™ Lyocell – soft, breathable fabric made from cellulose (the same material as paper), making it recyclable and biodegradable
|
|
It comes from sustainably managed forests and is produced in a so-called closed cycle, which reuses 99% of chemicals and recycles water
|
|
bluesign® certified material (gold standard for sustainable textiles)
|
|
Fully perforated fabric
|
|
Rear pocket with YKK zipper
|
|
Reflective elements on the lower back
|
| Sex | Men |
| Colour | black |
| Cut | tight |
| product ID | 368088 |
Jerseys/jackets/vests/t-shirts
| Size | XS (EU 46/US 36) | S (EU 38/US 38) | M (EU 50/US 40) | L (EU 52/US 42) | XL (EU 54/US 44) | 2XL (EU 56/US 46) | 3XL (EU 58/US 48) | 4XL (EU 60/US 50) | 5XL (EU 62/US 52) |
|---|---|---|---|---|---|---|---|---|---|
| Arm length (cm) | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 | 86-88 |
| Chest (cm) | 91 -96 | 96-102 | 102-106 | 106-112 | 112-116 | 116-122 | 122-127 | 122-127 | 122-127 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
Pants/shorts
| Size | XS (EU 46/US 28) | S (EU 48/US 30) | M (EU 50/US 32) | L (EU 52/US 34) | XL (EU 54/US 36) | 2XL (EU 56/US 38) | 3XL (EU 58/US 40) | 4XL (EU 60/US 62) | 5XL (EU 62/US 44) |
|---|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 68-73 | 73-78 | 78-83 | 83-88 | 88-93 | 93-99 | 99-104 | 104-109 | 109-115 |
| Crotch (cm) | 76-78 | 78-79 | 79-81 | 81-83 | 83-85 | 83-86 | 84-86 | 85-87 | 86-87 |
| Height (cm) | 162-168 | 168-172 | 172-178 | 178-182 | 180-185 | 182-188 | 183-188 | 183-190 | 184-193 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant Leatt MTB Endurance 2.0 dres, mist green