Isadore Debut Merino Air jersey, Chai Tea
Merino wool is soft to the touch and prevents overheating even during hot summer days, maintaining its properties even when sweating. Silicone tape all around the entire lower perimeter keeps the jersey in place, and 3 back pockets provide plenty of room for snacks and small valuables. Complete with one-way YKK™NATULON® zipper and reflective logos. We used leftover materials from previous seasons, including zippers and silicone tapes, to make this jersey an extremely environmentally friendly piece.
3 rear pockets provide enough space for snacks and small valuables
|
Reflective logos
|
Comfortable fit with racing design
|
Silicone tape that keeps the jersey in place, no matter how intensively you ride
|
Completed with a one-way YKK® Natulon® zipper and reflective logos
|
Made in EU
|
Sex | Men |
Colour | Chai Tea |
Sport | cycling |
Material composition | 90% polyester, 10% merino wool |
product ID | 274717 |
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|---|
Height (cm) | 168-172 | 172-176 | 176-180 | 180-184 | 184-188 | 190-194 | 194-198 | 194-198 |
Chest (cm) | < 85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 | 115-121 | 121-127 |
Waist (cm) | < 73 | 73-79 | 79-85 | 85-91 | 91-97 | 97-103 | 103-109 | 109-115 |
Hips (cm) | < 88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-124 | 124-130 |
Arm length (cm) | < 72 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 82-84 |
Inseam (cm) | < 76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 86-88 |
Pants, shorts and 3/4 pants | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Waist (cm) | < 75 | 75 – 80 | 80 – 85 | 85 – 90 | 90 – 95 | 95+ |
Jerseys | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 60 – 62 | 62 – 64 | 64 – 66 | 66 – 68 | 68 – 70 | 70+ |
Chest (cm) | 94 – 96 | 96 – 100 | 100 – 104 | 104 – 108 | 108 – 112 | 112+ |
Collar (cm) | 33 – 35 | 35 – 37 | 37 – 39 | 39 – 41 | 41 – 43 | 43+ |
Jackets and vests | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 68.5 – 71 | 71 – 73.5 | 73.5 – 76 | 76 – 78.5 | 78.5 – 81 | 81+ |
Front length (cm) | 45.5 – 48 | 48 – 50.5 | 50.5 – 52 | 52 – 54.5 | 54.5 – 57 | 57+ |
Chest (cm) | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |
Collar (cm) | 39 – 41 | 41 – 43 | 43 – 45 | 45 – 47 | 47 – 49 | 49+ |
Bottom layers | ||||||
---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL |
Back length (cm) | 67 – 69 | 69 – 71 | 71 – 73 | 73 – 75 | 75 – 77 | 77+ |
Chest (cm) | 84 | 84 – 88 | 88 – 94 | 94 – 100 | 100 – 106 | 106 – 114 |

There are currently no reviews