ALÉ ZIG ZAG PR-S women's jersey, turquoise
ALÉ ZIG ZAG PR-S women's jersey
The ZIG ZAG jersey from the top PR-S series was developed in cooperation with WorldTour riders, with the aim of creating an aerodynamic racing jersey. Careful monitoring of the competitor during performance made it possible to design a jersey that fulfills all the functions that the competitor needs - aerodynamics, lightness, reliability and grip of the jersey.
Thanks to the combination of fabrics and cut, the jersey is an ideal choice for demanding and long distances.
|
Rap Dry Carbon fabric with woven carbon fibers for a pleasant riding feel while preventing the formation of antistatic charges
|
Body Mapping cut technology follows the rider's curves like a second skin and combines selected fabrics to highlight their functional properties
|
J Stability System - An ergonomic finishing system at the bottom hem of the jersey that keeps the jersey in place throughout the ride
|
Front part made of micro-perforated fabric for better breathability
|
The side panel is made of super-light mesh fabric
|
Seamless sleeves ensure aerodynamics and a perfect fit.
|
Three back pockets have enough space for all your essentials
|
Sun protection SPF 50+
|
Flat stitches
|
Sex | Women |
Colour | turquoise |
Cut | tight |
Temperature range | From 20° to 35°C |
Weight | 100 g |
Model year | 2023 |
product ID | 187317 |
Jerseys, jackets
Size (cm) | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|
XS | 160 | 80 | 63-66 | 89-92 |
S | 161-170 | 84 | 67-70 | 93-96 |
M | 171-175 | 88 | 71-74 | 97-100 |
L | 176-180 | 92 | 75-80 | 101-104 |
XL | - | 96 | 79-82 | 105-108 |
2XL | - | 100 | 83-86 | 109-112 |
Pants
Size | Height (cm) | Waist (cm) | Inseam - shorts (cm) | Leg length (cm) |
---|---|---|---|---|
XS | 160 | 63-66 | 21-23 | 66 |
S | 161-170 | 67-70 | 21-23 | 68 |
M | 171-175 | 71-74 | 23-25 | 70 |
L | 176-180 | 75-80 | 23-25 | 72 |
XL | - | 79-82 | 25-27 | 74 |
2XL | - | 83-86 | 25-27 | 76 |

There are currently no reviews