BBB BWG-39 PROSHIELD gloves, black
BBB BWG-39 PROSHIELD gloves
Waterproof winter cycling gloves.|
Internal membrane with a water column of 10.000 mm and water vapor transmission of 10.000 MVTR
|
|
Halucin insulation (120g) for extra warmth and minimum volume
|
|
Strategically placed Poron XRD foam palm pads for shock absorption and comfort
|
|
High neoprene cuff for extra warmth and a better fit under the jacket
|
|
Touch surfaces on the thumb and index finger for working with touch devices
|
|
Reflective details for extra visibility
|
| Sex | Men, Women, Unisex |
| Colour | black |
| Temperature range | 5 - 10°C |
| Material composition | 28 % polyester, 27 % polyurethane, 17 % polyethylene, 14 % polyamide, 12 % elastodiene, 2 % elastane |
| product ID | 143531 |
| Gloves | Hand circumference | Arm length |
|---|---|---|
| Children 128 (S) | 15.5 | 13 |
| Children 140 (M) | 16 | 14 |
| Children 152 (L) | 17.5 | 15 |
| Children 164 (XL) | 18.5 | 16 |
| XS | 17.8 | 15.7 |
| S | 19.1 | 17 |
| M | 20.3 | 18.3 |
| L | 21.6-22.9 | 19.7 |
| XL | 24-25.4 | 21.1 |
| XXL | 26.7-27.9 | 22.5 |
| 3XL | 29.2-30.5 | 23.9 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
