Craft ADV SubZ Insulate 2 shoe covers, black
Craft ADV SubZ Insulate 2 shoe covers
The wind and water-resistant CRAFT ADV SubZ Insulate 2 cycling socks will reliably protect cyclists' legs in cold and wet conditions. This is helped by neoprene in combination with a polyurethane upper, taped seams and a brush on the inside.|
3 mm neoprene with polyurethane upper and brushed inner side
|
|
Four-way stretch neoprene upper for easier putting on and a precise fit
|
|
Wind and water resistant material provides excellent protection against cold and wet conditions
|
|
All seams taped
|
|
Durable waterproof zipper at the back
|
|
Reflective
|
| Colour | black |
| Suitability | Racing |
| Material composition | 80% neoprene, 10% polyamide, 10% polyester |
| product ID | 307897 |
| Arm covers | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bicep circum. in cm | 28.2 | 29.3 | 31.4 | 32.6 | 34.7 | 35.8 |
| Wrist circum. in cm | 17 | 17.4 | 18.1 | 18.6 | 1í.3 | 19.8 |
| Knee covers | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Thigh circum. in cm | 53.9 | 58.5 | 61.4 | 66 | 70.6 | 74 |
| Calf circum. in cm | 34.5 | 35.7 | 37.8 | 39.2 | 41.3 | 43.1 |
| Leg covers | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Thigh circum. in cm | 53.9 | 58.5 | 61.4 | 66 | 70.6 | 74 |
| Ankle circum. in cm | 22.3 | 23.2 | 24 | 24.9 | 25.8 | 26.7 |
| Shoe covers | XS | S | M | L | XL |
|---|---|---|---|---|---|
| EU size | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews