Maxxis Minion DHR II+ 29x3.00" EXO 3C MaxxTerra tire, TR, kevlar
Maxxis Minion DHR II+ 29x3.00" EXO 3C MaxxTerra tire
The improved Minion DHR II model is a top-tier second-generation enduro and downhill tire, developed for the most demanding conditions of downhill racing. It must meet the stringent criteria of professional riders in the UCI World Cup. Like its predecessor, the Minion DHR II uses ramped knobs, but the tread pattern is improved for more effective braking and acceleration on loose surfaces.|
3C MaxxTerra is the best choice for all-round riding where there is a bit of everything. Intermediate compound offers great traction without sacrificing much rolling resistance
|
|
EXO - sidewall protection against cuts or punctures
|
|
TR - Tubeless-ready tire is adapted for tubeless operation
|
| Colour | black |
| Tubeless | Yes |
| Material | kevlar |
| Wheel diameter | 29" |
| Tire width | 3.00" |
| Tire specification | enduro, DH/Freeride |
| Weight | 1020 - 1180 g info |
| ETRTO | 76 - 622 |
| Cord | 120 TPI |
| product ID | 141685 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the shell's skeleton fibres. The higher the TPI value, the more flexible and flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The cover can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire- bead made of wire. The shell is inflexible, it is heavier than the Kevlar one.
| Size chart | ETRTO | Dimension in inches |
|---|---|---|
| 29" | 50-622 | 29 x 2.00 |
| 28 x 2.00 | ||
| 54-622 | 29 x 2.10 | |
| 28 x 2.10 | ||
| 55-622 | 29 x 2.15 | |
| 28 x 2.15 | ||
| 57-622 | 29 x 2.25 | |
| 60-622 | 29 x 2.35 | |
| 28 x 2.35 | ||
| 75-622 | 29 x 3.00 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Dobry den,
ano, tento plast disponuje 120TPI.
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Trail kerèkpárra rendeltem a terméket, ahol fontos volt a ballonos kialakítás a laza talajon való gyors közlekedés miatt. Megfelelő termék.
Translate by GoogleShow the original