Continental Vertical 26x2.30 "wire
Universal tire suitable for all conditions. Excellent traction, good traction and low rolling resistance. The construction of the carcass of the tire is very flexible, which guarantees a very comfortable ride.
- use - AM / FR
- size 26x2.30 "
- heel - wire
- weight - 730 g
- color black
- pressure 50-65 psi
- TPI 3/84
| Tubeless | No |
| Material | wire bead |
| product ID | 65 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire - bead made of wire. The tire is inflexible, it is heavier than Kevlar.
Overview of tire sizes and markings
| ETRTO | Dimension in inches | French label | |
|---|---|---|---|
| 26" | 20-559 | 26 x 3⁄4 | |
| 23-559 | 26 x 0.90// 26 x 7⁄8 | ||
| 25-559 | 26 x 1.00 | ||
| 28-559 | 26 x 1.10 | ||
| 30-559 | 26 x 1.20 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 37-559 | 26 x 1 5/8 x 1 3/8, 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 42-559 | 26 x 1.60 | ||
| 44-559 | 26 x 1.625 | ||
| 47-559 | 26 x 1.75 / 1.80 / 1.85 / 1.90 | ||
| 50-559 | 26 x 2.00 / 1.90 / 1.95 | ||
| 54-559 | 26 x 2.10 / 1.95 / 2.125 | ||
| 57-559 | 26 x 2.25 / 2.125 / 2.20 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.40 / 2.50 | ||
| 64-559 | 26 x 2.50 | ||
| 65-559 | 26 x 2.60 | ||
| 70-559 | 26 x 2.75 | ||
| 75-559 | 26 x 3.00 | ||
| 95-559 | 26 x 3.70 / 3.80 | ||
| 100-559 | 26 x 4.00 | ||
| 115-559 | 26 x 4.50 | ||
| 120-559 | 26 x 4.80 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 7/8 | 650 x 23C | |
| 40-571 | 26 x 1 1/2 CS | 650 x 38C | |
| 40-571 | 26 x 1 3/8 x 1 1/2 NL | ||
| 47-571 | 26 x 1 3/4 | 650 x 45C // 650 CS Confort | |
| 54-571 | 26 x 2 x 1 3/4 | 650 x 50C | |
| 20-590 | 26 x ¾ | 650 x 20A | |
| 25-590 | 26 x 1.00 | 650 x 25A | |
| 28-590 | 26 x 1 3⁄8 x 1 1⁄8 | 650 x 28A | |
| 32-590 | 26 x 1 3⁄8 x 1 ¼ | 650 x 32A | |
| 37-590 | 26 x 1 3⁄8 | 650 x 35A | |
| 40-590 | 26 x 1.50 | 650 x 38A | |
| 40-590 | 26 x 1 3⁄8 x 1 ½ | ||
| 42-590 | 26 x 1 5⁄8 | 650 x 40A | |
| 32-597 | 26 x 1 1⁄4 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Dobrý deň, chcem sa opýtať, či budete naskladňovať ešte tento tovar? Nakoľko by som potreboval 2ks. Ďakujem za odpoveď.
Dobry den,
zajtra ich opat budeme mat v dostatocnom mnozstve.
Dobrý deň. Mávate tento plášť aj vo verzii s kevlarom?
Dobrý deň,
Vyrába sa iba táto verzia.
Dobry den, daju sa pouzit aj ako bezdusove?
Dobrý deň,
Tieto plášte sa ako bezdušové nedajú použiť
Dobry den
To je 15.90€ za 1 plášť
Dobrý deň,
Áno cena 15.90 EUR je za jeden plášť.
Dobrý deň. Mávate tento plášť aj vo verzii s kevlarom?
All the answers to questions about delivery, payment, security, returns, warranty and much else.

I bought it for the nice design, but the quality is also great...
Automatically translatedPrice, performance, super, they are narrower than stated, 2.3" is more like 2.2"
Automatically translated