Schwalbe Smart Sam 26x2.10" Performance Addix tire, kevlar
What makes an almost perfect all-rounder even better?
No easy challenge for Schwalbe's senior developer. The result, however, is outstanding. The tread of the Smart Sam is modern and balanced at the same time. The compact central rib provides comfortable rolling; the edged outer lugs guarantee optimized off-road-grip. For this reason Smart Sam is reliable in every condition and even rolls well on roads.
Product features (Choose variant)
Smart Sam Performance Addix 26 x 2.10
|
The off-road pattern stands out with a compact center that provides comfortable rolling with low vibrations
|
|
Stronger outer edges provide optimal grip in the terrain
|
| Colour | black |
| Tubeless | No |
| Material | kevlar |
| Wheel diameter | 26" |
| Tire width | 2.10" |
| Tire specification | e-bike |
| Weight | 520 - 600 g info |
| Construction | 67 TPI |
| ETRTO | 54-559 |
| product ID | 50844 |
PSI - indicates the pressure to which the manufacturer recommends inflating the tire. 1 atmosphere = 14.7 PSI
TPI (EPI) - the density of the tire's skeleton fibres. The higher the TPI value, the more flexible the tire will be.
Kevlar tire - foot made of Kevlar fibres. The tire can be folded, so it is more practical when moving or storing. It is characterized by a lower weight compared to wire casings and a higher resistance to puncture.
Wire tire - bead made of wire. The tire is inflexible, it is heavier than Kevlar.
Overview of tire sizes and markings
| ETRTO | Dimension in inches | French label | |
|---|---|---|---|
| 26" | 20-559 | 26 x 3⁄4 | |
| 23-559 | 26 x 0.90// 26 x 7⁄8 | ||
| 25-559 | 26 x 1.00 | ||
| 28-559 | 26 x 1.10 | ||
| 30-559 | 26 x 1.20 | ||
| 32-559 | 26 x 1.25 | ||
| 35-559 | 26 x 1.35 | ||
| 37-559 | 26 x 1 5/8 x 1 3/8, 26 x 1.40 | ||
| 40-559 | 26 x 1.50 | ||
| 42-559 | 26 x 1.60 | ||
| 44-559 | 26 x 1.625 | ||
| 47-559 | 26 x 1.75 / 1.80 / 1.85 / 1.90 | ||
| 50-559 | 26 x 2.00 / 1.90 / 1.95 | ||
| 54-559 | 26 x 2.10 / 1.95 / 2.125 | ||
| 57-559 | 26 x 2.25 / 2.125 / 2.20 | ||
| 60-559 | 26 x 2.35 | ||
| 62-559 | 26 x 2.40 / 2.50 | ||
| 64-559 | 26 x 2.50 | ||
| 65-559 | 26 x 2.60 | ||
| 70-559 | 26 x 2.75 | ||
| 75-559 | 26 x 3.00 | ||
| 95-559 | 26 x 3.70 / 3.80 | ||
| 100-559 | 26 x 4.00 | ||
| 115-559 | 26 x 4.50 | ||
| 120-559 | 26 x 4.80 | ||
| 20-571 | 26 x 3/4 | ||
| 23-571 | 26 x 7/8 | 650 x 23C | |
| 40-571 | 26 x 1 1/2 CS | 650 x 38C | |
| 40-571 | 26 x 1 3/8 x 1 1/2 NL | ||
| 47-571 | 26 x 1 3/4 | 650 x 45C // 650 CS Confort | |
| 54-571 | 26 x 2 x 1 3/4 | 650 x 50C | |
| 20-590 | 26 x ¾ | 650 x 20A | |
| 25-590 | 26 x 1.00 | 650 x 25A | |
| 28-590 | 26 x 1 3⁄8 x 1 1⁄8 | 650 x 28A | |
| 32-590 | 26 x 1 3⁄8 x 1 ¼ | 650 x 32A | |
| 37-590 | 26 x 1 3⁄8 | 650 x 35A | |
| 40-590 | 26 x 1.50 | 650 x 38A | |
| 40-590 | 26 x 1 3⁄8 x 1 ½ | ||
| 42-590 | 26 x 1 5⁄8 | 650 x 40A | |
| 32-597 | 26 x 1 1⁄4 |
| Tire width in mm | Wheel rim in mm | ||||||||
| 13C | 15C | 17C | 19C | 21C | 23C | 25C | 27C | 29C | |
| 18 | X | ||||||||
| 20 | X | ||||||||
| 23 | X | X | |||||||
| 25 | X | X | X | ||||||
| 28 | X | X | X | ||||||
| 32 | X | X | X | ||||||
| 35 | X | X | X | ||||||
| 37 | X | X | X | X | |||||
| 40 | X | X | X | X | |||||
| 42 | X | X | X | X | X | ||||
| 44 | X | X | X | X | X | ||||
| 47 | X | X | X | X | X | X | |||
| 50 | X | X | X | X | X | X | |||
| 52 | X | X | X | X | X | X | X | ||
| 54 | X | X | X | X | X | X | |||
| 57 | X | X | X | X | X | X | |||
| 60 | X | X | X | X | X | X | |||
| 62 | X | X | X | X | X | X |
Schwalbe tire SMART SAM 26x2.10 (54-559) 67TPI 560g Addix foldable This product is unavailable When will it be available, I need 2 pieces ??? thank you in advance for your answer
https://www.mtbiker.sk/shop/plaste-a-duse/mtb/26/schwalbe-plast-smart-sam-26x210-54-559-67tpi-560g-addix-skladaci.html
Dobrý deň,
Dostupnosť je momentálne neznáma. Skúste pozrieť napr. https://www.mtbiker.sk/shop/plaste-a-duse/mtb/26/schwalbe-plast-rocket-ron-26x210-54-559-67tpi-480g-addix-skladaci.html
dobry den, ako to vyzera s dostupnostou? dakujem
Dobrý deň,
Plášte sú nedostupné a dostupnosť je neznáma. Mali by sme napr. https://www.mtbiker.sk/shop/plaste-a-duse/mtb/26/schwalbe-rocket-ron-performance-addix-26-mtb-plast-kevlar.html
dakujem, to je dobra nahrada. objednane
Szia ennek hs624 a mintázata?
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Dobry grip a zaroven odvalovanie po ceste vdaka suvislej linii v strede plasta. Kupeny pre dceru, nestazuje sa..
Translate by GoogleShow the originalSuper plastic for the rear wheel, low rolling resistance, holds well.
Automatically translated
nahodené manželke na električku, a môžeme o pár km ďalej
Translate by GoogleShow the original
.
Translate by GoogleShow the originalSo far only cast (quick and easy)
Automatically translatedThey work well