Sir Joseph Stelvio jacket, turquoise/black
Sir Joseph Stelvio jacket
The Stelvio jacket is a men's model that was launched to celebrate the 50th anniversary of the brand. anniversary of the Sir Joseph brand. It represents a warmer, universal down jacket suitable for both winter sports and hiking in the mountains, as well as for everyday wear in the city. The jacket offers reliable thermal insulation down to -15°C and, thanks to its classic cut and extended length, provides excellent comfort and protection against cold and wind.|
Goose down 90/10 with a fill power of 650 cuin/oz ensures high warmth and excellent thermoregulation for moderately demanding winter conditions
|
|
Outer material SOFTEX® NIUS LT DWR is a lightweight rip-stop polyester with a durable water-repellent DWR finish that effectively protects against wind and moisture
|
|
Closed X-chamber construction prevents down from shifting, thus eliminating cold spots and ensuring uniform insulation over the entire surface of the jacket
|
|
Integrated, anatomically shaped hood with two-way regulation and a high collar provides excellent head and neck protection from the cold
|
|
Extended length of the jacket protects the lumbar area and lower back from cooling down
|
|
Two-way YKK bone zipper with internal protective flap allows ventilation regulation or access to lower layers
|
|
Number of pockets: The jacket has three external zip pockets and two internal pockets
|
| Sex | Men |
| Colour | turquoise/black |
| Material | synthetic material, down, DWR treatment |
| Insulation type | natural insulation |
| Season | Winter |
| Sport | hiking, ski mountaineering, skiing, alpinism, climbing |
| Hood | yes |
| Weight | 640 g |
| Material composition | Outer and inner fabric: 100% polyester (Softex® fabric)Filling: goose down 90/10 (650 cuin) |
| product ID | 374354 |
Men's vests, jackets
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Weight (kg) | 50 | 60 | 70 | 80 | 90 | 100 |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 | 195-205 |
| Chest circumference (cm) | 85-95 | 90-100 | 95-105 | 100-110 | 105-115 | 110-130 |
| Waist circumference (cm) | 70 | 80 | 90 | 100 | 110 | 120 |
| Seat circumference (cm) | 90 | 95 | 100 | 105 | 110 | 120 |
| Neck - wrist (free hanging arm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 83-87 |
| Shoulder - wrist (bent shoulder) | 55 | 60 | 65 | 70 | 75 | 75 |
Men's pants
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Weight (kg) | 60 | 70 | 80 | 90 | 95 |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 |
| Waist circumference (cm) | 70 | 80 | 90 | 100 | 110 |
| Seat circumference (cm) | 90 | 95 | 100 | 105 | 110 |
| Waist - ankles (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews