Salewa Pedroc 2 MID PTX shoes, pond/black out
Salewa Pedroc 2 MID PTX boots
Lightweight and stable shoes designed for fast hiking, with a versatile sole that works well in both mountain terrain and the city. Choose your own pace and follow your rhythm. You set the direction.
Their shape is inspired by running shoes and The new Salewa® 3F system and solid EVA reinforcement plate provide dynamic stability with every step you take.
|
The elegant synthetic upper features a waterproof and breathable Powertex® membrane with a PFAS-free water-repellent finish
|
|
Excessively cushioning midsole made of EVA foam ensures optimal cushioning
|
|
The Pomoca™ outsole with directional lugs ensures a smooth stride and reliable grip in various terrain conditions
|
|
Reflective elements increase visibility during night adventures
|
| Sex | Men |
| Colour | pond/blackout |
| Material | plastic, other membrane, synthetic material, rubber |
| Season | Summer, Transition |
| Waterproof | yes |
| Insulated | no |
| Lacing | classic |
| Compatibility with ice cleats | chain |
| Sport | hiking |
| Weight | 395 g (UK 8) |
| Drop | 10 mm |
| product ID | 380931 |
| cm | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
| EU | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 48.5 | 49 | 50 |
| US men | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| US women | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews