Garmin VENU 4 (41 mm) watch, beige/lunar gold + leather
Garmin VENU 4 (41 mm) watch
The Garmin Venu 4 in an elegant design with a leather strap is a stylish smartwatch designed for active people with an emphasis on health and sports. They offer top-notch health and sports features, convenient control via a 1.2" AMOLED display, and durable workmanship. They support contactless payments, a music player and calling directly from the wrist.|
Bright 1.2" AMOLED display with Corning Gorilla Glass 3 protection
|
|
Accurate activity, health and sleep measurements including Body Battery™, SpO2, stress and pulse rate
|
|
More than 80 sports modes, including a special mode for wheelchair users
|
|
Ability to receive calls, view notifications, and reply to messages (Android)
|
|
Music storage and player with the ability to listen without a phone
|
|
Built-in adjustable LED light and safety position tracking
|
|
Convenient contactless payments with Garmin Pay™
|
|
Battery life up to 10 days on a single charge
|
| Sex | Men, Women, Unisex |
| Colour | beige/lunar gold + leather |
| Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, skiing, trail running, alpinism, climbing, via ferrata, camping, fitness, canyoning, lifestyle |
| Dimensions | 41 x 41 x 12 mm |
| Display | AMOLED 1.2". 390 x 390 pixels, touch |
| Weight | 46 g |
| Material | glass: Corning® Gorilla® Glass 3 / bezel: stainless steel / strap: leather |
| Battery life | up to 10 days in smartwatch mode (24/7 heart rate monitoring, without GPS) up to 15 hours with GPS on |
| GPS receiver | Multi-Band GNSS: GPS/GLONASS/Galileo/BeiDou/QZSS |
| Connectivity | USB/Bluetooth/ANT+/Wi-Fi |
| Package contents | - vein 4 - 41 mm - Bone silicone strap suitable for wrist circumference: 110 - 175 mm - Light Sand leather strap suitable for wrist circumference: 110 - 175 mm - charging/data cable - manual in graphic form |
| Water resistance | 5 ATM |
| Functions | Accelerometer, Gyroscope, High-sensitivity receiver, Waypoints/favorites/positions, Heart rate sensor, Speed/cadence sensor, Automatic PC sync, Garmin Connect™ compatibility, Auto Pause® (stop training based on speed), Auto Lap® (starts lap after specified distance), Auto Scroll (page display), Pace/cadence alarm during activity, Performance alarm (when reaching goal, Compass (GPS), Barometric altimeter, Garmin Pay™ |
| product ID | 369281 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews