Dynafit ULTRA 100 shoes, nimbus/black out
Dynafit ULTRA 100 shoes
The Ultra 100 model represents the ideal balance between maximum cushioning, excellent traction and efficient energy return. It was developed to take you very far and in maximum comfort.Most ultra shoes have one problem – while they are comfortable and well cushioned, they tend to be heavy, less precise, and not very agile. To achieve top-level performance, DYNAFIT developed the Ultra 100 model in collaboration with its team of elite ultrarunners. The result is a shoe that combines comfort, grip, and excellent energy return – everything you need to set a personal best at the finish line.
|
Despite the maximum volume and midsole height of over 30 mm, the Ultra 100 is light, precise and with excellent grip from the first to the last step.
|
|
6mm drop matches the preferences of experienced ultrarunners
|
|
The midsole offers comfortable cushioning with energetic rebound, while being 20% lighter than classic EVA and having more than 10% higher energy return
|
|
Heel Preloader and anatomically shaped heel ensure stable and secure contact with the foot while reducing pressure on the Achilles tendon
|
|
The outsole uses the Vibram® Megagrip compound, which represents the pinnacle of sports performance, and for the first time introduces a new design of Vibram Traction Lugs with 4 mm deep lugs for better traction and confidence on any surface
|
|
The rocker shape of the sole ensures a smooth, dynamic stride transition - even when you get tired in the last few kilometers.
|
|
Classic lacing allows for a personalized fit, while the seamless tongue eliminates pressure points.
|
|
Laces can be safely stored in the elastic Lace Cover
|
| Sex | Men |
| Colour | nimbus/black out |
| Material | mix of materials, synthetic material, rubber |
| Season | Summer |
| Waterproof | no |
| Lacing | classic |
| Drop | 6 mm |
| Reach | neutral |
| Damping | high |
| Weight | 299 g |
| product ID | 369689 |
Transalper 2, Transalper 2 GTX, Transalper 2 Mid GTX, Ultra, Ultra GTX, Trail, Trail Graphic
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 22 | 3 | 35 | 4 | 5 |
| 22.5 | 3.5 | 36 | 4.5 | 5.5 |
| 23 | 4 | 36.5 | 5 | 6 |
| 23.5 | 4.5 | 37 | 5.5 | 6.5 |
| 24 | 5 | 38 | 6 | 7 |
| 24.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 25 | 6 | 39 | 7 | 8 |
| 25.5 | 6.5 | 40 | 7.5 | 8.5 |
| 26 | 7 | 40.5 | 8 | 9 |
| 26.5 | 7.5 | 41 | 8.5 | 9.5 |
| 27 | 8 | 42 | 9 | 10 |
| 27.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 28 | 9 | 43 | 10 | 11 |
| 28.5 | 9.5 | 44 | 10.5 | 11.5 |
| 29 | 10 | 44.5 | 11 | - |
| 29.5 | 10.5 | 45 | 11.5 | - |
| 30 | 11 | 46 | 12 | - |
| 30.5 | 11.5 | 46.5 | 12.5 | - |
| 31 | 12 | 47 | 13 | - |
| 31.5 | 12.5 | 48 | 13.5 | - |
| 32 | 13 | 48.5 | 14 | - |
Elevation WP, Podium, Traverse, Traverse GTX, Ultra 100, Ultra 100 GTX, Sky DNA, Alpine DNA 2, Alpine Pro 2, Alpine, Ultra DNA, Ultra Pro 2, Feline SL, Feline SL GTX
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 21 | 3 | 35 | 4 | 5 |
| 21.5 | 3.5 | 36 | 4.5 | 5.5 |
| 22 | 4 | 36.5 | 5 | 6 |
| 22.5 | 4.5 | 37 | 5.5 | 6.5 |
| 23 | 5 | 38 | 6 | 7 |
| 23.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 24 | 6 | 39 | 7 | 8 |
| 24.5 | 6.5 | 40 | 7.5 | 8.5 |
| 25 | 7 | 40.5 | 8 | 9 |
| 25.5 | 7.5 | 41 | 8.5 | 9.5 |
| 26 | 8 | 42 | 9 | 10 |
| 26.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 27 | 9 | 43 | 10 | 11 |
| 27.5 | 9.5 | 44 | 10.5 | 11.5 |
| 28 | 10 | 44.5 | 11 | - |
| 28.5 | 10.5 | 45 | 11.5 | - |
| 29 | 11 | 46 | 12 | - |
| 29.5 | 11.5 | 46.5 | 12.5 | - |
| 30 | 12 | 47 | 13 | - |
| 30.5 | 12.5 | 48 | 13.5 | - |
| 31 | 13 | 48.5 | 14 | - |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews