Sportful CARDIO women's jacket, pompelmo
Sportful CARDIO women's jacket
Lightweight, windproof and water-repellent women's jacket for a wide range of outdoor activities, from running to hiking at high altitudes. Thanks to its slim fit, it fits the body perfectly, while the materials used provide excellent thermal insulation, wind protection and breathability.|
Front, shoulders and hood are made of 2 layers: a windproof upper and a thin, warm layer
|
|
For better visibility in low light conditions, the jacket has reflective elements
|
|
Soft, elastic, polyester material on the back, sides and sleeves
|
|
Front covered YKK® zipper with loop puller
|
| Sex | Women |
| Colour | blue |
| Material | synthetic material, spandex/elastane |
| Season | Winter |
| Sport | cross-country skiing, running, trail running |
| Hood | yes |
| Material composition | Main material: 100 % polyester Back and bottom of sleeves: 90 % polyester, 10 % elastane |
| Cut | narrow |
| product ID | 251921 |
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 88 | 92 | 96 | 100 | 105 | 110 | 115 |
| Waist (cm) | 76 | 80 | 84 | 88 | 93 | 98 | 103 |
| Hips (cm) | 90 | 94 | 98 | 102 | 107 | 112 | 117 |
|
Inseam (cm) *does not apply to shorts |
80 | 81 | 82 | 83 | 84.5 | 86 | 87.5 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 79 | 84 | 89 | 94 | 99 | 104 |
| Waist (cm) | 64 | 68 | 73 | 78 | 83 | 88 |
| Hips (cm) | 87 | 92 | 97 | 102 | 107 | 112 |
|
Inseam (cm) *does not apply to shorts |
75 | 76 | 77 | 78 | 79 | 80 |
| Size | 6Y | 8Y | 10Y | 12Y | 14Y |
|---|---|---|---|---|---|
| Height (cm) | 116 | 128 | 140 | 152 | 164 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews