inov-8 TRAILFLY wide shoes, red
inov-8 TRAILFLY wide shoes
Are you looking for versatile trail running shoes for both training runs and long off-road races? The new TRAILFLY is the right choice. Thanks to the balanced ratio between cushioning and dynamics, it will suit both hobby runners who desire high comfort and experienced athletes who want an agile and reliable partner for demanding running challenges.TRAILFLY is synonymous with versatility and can easily handle running on forest paths outside the city as well as in the wilder terrain of higher mountains. You are currently viewing the wide variant Wide.
|
Mesh upper with seamless construction ensures the necessary breathability
|
|
Stabilizing elements running from the laces to the heels reliably secure the foot in the shoe, so even more technical sections and steeper descents will not be a problem
|
|
There is a finger guard and a sewn-in tongue to prevent any stones from getting inside
|
|
Compared to the race-tuned TRAILFLY SPEED version, the TRAILFLY has a higher level of cushioning.
|
|
POWERFLOW PRO cushioning foam is very light, flexible, soft thanks to the nitrogen used in its production, and thanks to its excellent energy return, it adds energy to every rebound
|
|
Flexible META PLATE reinforcement protects the foot against sharp stones, improves torsional stability and generally adds to the feeling of confidence in the terrain
|
|
Outsole with G-GRIP technology enriched with revolutionary graphene has excellent traction in various terrains and increased durability
|
|
4 mm lugs hold up great even on more technical trails and can also handle longer runs on hard surfaces
|
|
The sole is built with an emphasis on maximum versatility - it handles running on rocky terrain, forest paths, and asphalt roads.
|
| Sex | Men |
| Colour | Red |
| Material | synthetic material, rubber |
| Season | Summer |
| Waterproof | no |
| Lacing | classic |
| Drop | 6 mm |
| Reach | neutral |
| Damping | medium |
| Version | wide (upper width 105 mm for size UK8) |
| Heel stack height | 18 mm |
| Tread depth | 4 mm |
| Weight | 280 g (1/2 pair) |
| Material composition | Midsole: POWERFLOW PROOutsole: G-GRIP Graphene Rubber |
| product ID | 271264 |
| UK | EU | US Men | US Women | Foot length (cm) |
|---|---|---|---|---|
| 1 | 33 | 2 | 3.5 | 19.6 |
| 2 | 34.5 | 3 | 4.5 | 20.5 |
| 3 | 35.5 | 4 | 5.5 | 21.6 |
| 3.5 | 36 | 4.5 | 6 | 22.0 |
| 4 | 37 | 5 | 6.5 | 22.5 |
| 4.5 | 37.5 | 5.5 | 7 | 22.9 |
| 5 | 38 | 6 | 7.5 | 23.3 |
| 5.5 | 38.5 | 6.5 | 8 | 23.7 |
| 6 | 39.5 | 7 | 8.5 | 24.2 |
| 6.5 | 40 | 7.5 | 9 | 24.6 |
| 7 | 40.5 | 8 | 9.5 | 25.0 |
| 7.5 | 41.5 | 8.5 | 10 | 25.4 |
| 8 | 42 | 9 | 10.5 | 25.9 |
| 8.5 | 42.5 | 9.5 | 11 | 26.3 |
| 9 | 43 | 10 | 11.5 | 26.7 |
| 9.5 | 44 | 10.5 | - | 27.1 |
| 10 | 44.5 | 11 | - | 27.5 |
| 10.5 | 45 | 11.5 | - | 27.9 |
| 11 | 45.5 | 12 | - | 28.4 |
| 11.5 | 46.5 | 12.5 | - | 28.8 |
| 12 | 47 | 13 | - | 29.2 |
| 13 | 48 | 14 | - | 30.1 |
| 14 | 50 | 15 | - | 30.5 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews