Dynafit Alpine Pro 2 women's shoes, jadelite/black out
Dynafit Alpine Pro 2 women's shoes
Women's trail shoe designed to provide maximum comfort and stability while running. It features a new Speedlite midsole with high cushioning, which effectively absorbs shock and reduces impact upon landing. The Pebax reinforcement plate also guarantees excellent stability, even on technically demanding trails.|
Soft yet durable upper for comfortable wear
|
|
The quick lacing system allows you to perfectly and precisely adjust the fit of the shoe to your needs and your foot, so you will be firm and secure in the shoe.
|
|
You can easily and simply store the laces in the stretch lace cover, so you never risk tripping or falling while running
|
|
The new Speedlite midsole absorbs up to 80% more impact with 20% less weight than classic EVA foam, offering long-lasting comfort and pain-free running from the first to the last step.
|
|
The Pebax plate also provides top-notch stability, so you'll be safe on challenging trails and can really pick up the pace
|
|
Thanks to the Vibram® Megagrip outsole, you have perfect grip in both wet and dry conditions
|
| Sex | Women |
| Colour | jadelite/black out |
| Material | synthetic material, rubber |
| Season | Summer |
| Waterproof | no |
| Lacing | tightening |
| Drop | 6 mm |
| Reach | neutral |
| Damping | medium |
| Weight | 240 g |
| product ID | 369687 |
Transalper 2, Transalper 2 GTX, Transalper 2 Mid GTX, Ultra, Ultra GTX, Trail, Trail Graphic
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 22 | 3 | 35 | 4 | 5 |
| 22.5 | 3.5 | 36 | 4.5 | 5.5 |
| 23 | 4 | 36.5 | 5 | 6 |
| 23.5 | 4.5 | 37 | 5.5 | 6.5 |
| 24 | 5 | 38 | 6 | 7 |
| 24.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 25 | 6 | 39 | 7 | 8 |
| 25.5 | 6.5 | 40 | 7.5 | 8.5 |
| 26 | 7 | 40.5 | 8 | 9 |
| 26.5 | 7.5 | 41 | 8.5 | 9.5 |
| 27 | 8 | 42 | 9 | 10 |
| 27.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 28 | 9 | 43 | 10 | 11 |
| 28.5 | 9.5 | 44 | 10.5 | 11.5 |
| 29 | 10 | 44.5 | 11 | - |
| 29.5 | 10.5 | 45 | 11.5 | - |
| 30 | 11 | 46 | 12 | - |
| 30.5 | 11.5 | 46.5 | 12.5 | - |
| 31 | 12 | 47 | 13 | - |
| 31.5 | 12.5 | 48 | 13.5 | - |
| 32 | 13 | 48.5 | 14 | - |
Elevation WP, Podium, Traverse, Traverse GTX, Ultra 100, Ultra 100 GTX, Sky DNA, Alpine DNA 2, Alpine Pro 2, Alpine, Ultra DNA, Ultra Pro 2, Feline SL, Feline SL GTX
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 21 | 3 | 35 | 4 | 5 |
| 21.5 | 3.5 | 36 | 4.5 | 5.5 |
| 22 | 4 | 36.5 | 5 | 6 |
| 22.5 | 4.5 | 37 | 5.5 | 6.5 |
| 23 | 5 | 38 | 6 | 7 |
| 23.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 24 | 6 | 39 | 7 | 8 |
| 24.5 | 6.5 | 40 | 7.5 | 8.5 |
| 25 | 7 | 40.5 | 8 | 9 |
| 25.5 | 7.5 | 41 | 8.5 | 9.5 |
| 26 | 8 | 42 | 9 | 10 |
| 26.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 27 | 9 | 43 | 10 | 11 |
| 27.5 | 9.5 | 44 | 10.5 | 11.5 |
| 28 | 10 | 44.5 | 11 | - |
| 28.5 | 10.5 | 45 | 11.5 | - |
| 29 | 11 | 46 | 12 | - |
| 29.5 | 11.5 | 46.5 | 12.5 | - |
| 30 | 12 | 47 | 13 | - |
| 30.5 | 12.5 | 48 | 13.5 | - |
| 31 | 13 | 48.5 | 14 | - |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews