StillMass Beauty Collagen Complex, 650 g, orange
Ingredients: flavor (orange): Enzymatically hydrolyzed bovine collagen-peptides (collagen is type I and type III), L-Glycine, Ovoderm® - collagen from the walls of eggshells (collagen is type I), Inulin (fiber from chicory ), vit.C-acid.L-ascorbic acid, sodium hylauronate, vit. E-(DL-Alpha-Tocopherol Acetate), Zinc Gluconan, L-Selenomethionine, D-Biotin, Malic Acid (E 296), Natural Orange Flavor, Silicon Dioxide (E551), Sweetener: Steviol Glycosides (E960).
Nutritional value of the product in 100g and 10g, ie in the recommended daily dose.
Nutritional values in | 100g | 10g | *RVH % |
Energy value | 1472 kJ (350 kcal) | 14.72 kJ (35 kCal) | 1.75% |
Fats | 0 g | 0 g | 0% |
Saturated fatty acids | 0 g | 0 g | 0% |
Carbohydrates | 1.8 g | 0.18 g | 0.07% |
of which sugars | 0.25 g | 0.025 g | 0.03% |
Dietary fiber | 1.7 g | 0.17 g | ** |
Proteins | 80.5 g | 8.05 g | 16.1% |
Salts | 202 mg | 20.2 mg | 0.33% |
Hydrolyzed bovine collagen - peptides | 80.1 | 8.1 | ** |
L-Glycine | 5000 mg | 500 mg | ** |
Ovoderm® - collagen from the walls of eggshells | 3000 mg | 300 mg | ** |
Inulin (fiber from chicory) | 2000 mg | 200 mg | ** |
vitamin C ( L-ascorbic acid ) | 2000 mg | 200 mg | 250% |
Sour. Hayluron ( Sodium Hyaluronate ) | 2000 mg | 200 mg | ** |
Vitamin E ( DL-Alpha-Tocopherol Acetate ) | 200 mg | 20 mg | 166.6% |
Zinc ( Zinc Gluconan ) | 100 mg | 10 mg | 100% |
Selenium ( L-Selenomethionine ) | 550 μg | 55 μg | 100% |
D-Biotin | 500 μg | 50 μg | 100% |
RVH - reference nutritional value
Reference intake of an average adult (8400 kJ/2000 kcal)
**RVH is not established
No doping – the product does not contain any substance from the List of Prohibited Substances of the World Anti-Doping Code.
The product does not contain preservatives or genetically modified raw materials.
product ID | 223750 |

There are currently no reviews