New Balance Fresh Foam 680 v8 shoes, castlerock
New Balance Fresh Foam 680 v8 shoes
Durable, comfortable and designed to keep up with you whether you're running miles or just running errands, they offer a soft and lightweight ride thanks to dual-layer Fresh Foam cushioning, while technical mesh ensures optimal ventilation.|
Precisely engineered technical mesh upper ensures breathability and comfort even during longer runs
|
|
Seamless construction for a smooth, pressure-free foot wrap
|
|
Molded insert for additional arch support
|
|
Dual-density cushioning Fresh Foam midsole provides a lightweight, flexible, and comfortable stride
|
|
Durable rubber outsole gives the shoe reliable traction and long life
|
| Sex | Men |
| Colour | castlerock |
| Material | synthetic material, rubber |
| Season | Summer |
| Waterproof | unspecified |
| Lacing | classic |
| Drop | 8 mm |
| Reach | neutral |
| Damping | medium |
| Weight | 268 g |
| product ID | 365191 |
Men's shoes
| EU | US | Insert length (cm) |
|---|---|---|
| 36 | 4 | 22 |
| 37 | 4.5 | 22.5 |
| 37.5 | 5 | 23 |
| 38 | 5.5 | 23.5 |
| 38.5 | 6 | 24 |
| 39.5 | 6.5 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.5 |
| 41.5 | 8 | 26 |
| 42 | 8.5 | 26.5 |
| 42.5 | 9 | 27 |
| 43 | 9.5 | 27.5 |
| 44 | 10 | 28 |
| 44.5 | 10.5 | 28.5 |
| 45 | 11 | 29 |
| 45.5 | 11.5 | 29.5 |
| 46.5 | 12 | 30 |
| 47 | 12.5 | 30.5 |
| 47.5 | 13 | 31 |
| 49 | 14 | 32 |
| 50 | 15 | 33 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews