New Balance Fresh Foam 1080 v14 shoes, earth shadow
New Balance Fresh Foam 1080 v14 shoes
The flagship running model in a new version for everyday training, for people with neutral and/or supinated feet for running on hard surfaces; roads, sidewalks and asphalt. Thanks to the appropriate structure, it provides softness as well as appropriate joint protection during longer training sessions.|
A combination of cushioning, surprising lightness and a distinctive and progressive upper
|
|
Triple mesh upper with increased breathability in key areas for extra comfort during long-term use
|
|
Improved midsole made of ultra-light Fresh FoamX foam guarantees the highest level of cushioning, energetic rebound while providing a soft feel and joint protection during training
|
|
Improved outsole features excellent surface grip and promotes smoother landings on hard surfaces
|
|
The use of additional rubber on the outsole in vulnerable areas significantly increases its durability
|
| Sex | Men |
| Colour | earth shadow |
| Material | synthetic material, rubber |
| Season | Summer |
| Waterproof | no |
| Lacing | classic |
| Drop | 6 mm |
| Reach | neutral, supination |
| Damping | high |
| Weight | 298g (EU 43) |
| product ID | 365184 |
Men's shoes
| EU | US | Insert length (cm) |
|---|---|---|
| 36 | 4 | 22 |
| 37 | 4.5 | 22.5 |
| 37.5 | 5 | 23 |
| 38 | 5.5 | 23.5 |
| 38.5 | 6 | 24 |
| 39.5 | 6.5 | 24.5 |
| 40 | 7 | 25 |
| 40.5 | 7.5 | 25.5 |
| 41.5 | 8 | 26 |
| 42 | 8.5 | 26.5 |
| 42.5 | 9 | 27 |
| 43 | 9.5 | 27.5 |
| 44 | 10 | 28 |
| 44.5 | 10.5 | 28.5 |
| 45 | 11 | 29 |
| 45.5 | 11.5 | 29.5 |
| 46.5 | 12 | 30 |
| 47 | 12.5 | 30.5 |
| 47.5 | 13 | 31 |
| 49 | 14 | 32 |
| 50 | 15 | 33 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews