Montane Caldus XT Hoodie, midnight grey
Montane Caldus XT Hoodie sweatshirt
Extremely warm mid layer designed for very cold and demanding conditions. The high pile of THERMO HL material perfectly retains warm air close to the body, but at the same time effectively wicks away moisture, so you stay dry and comfortable even during intense movement. The mechanical elasticity of the fabric and the thoughtful Regular Fit cut provide freedom of movement and good compatibility with other layers.
The hood with a tight fit and elastic hem can also be worn under a climbing helmet, while low-profile seams and an elastic hem increase comfort during all-day wear. The sweatshirt is equipped with several practical YKK zipper pockets that offer safe space for small items and hand warming during mountain hikes, climbing or winter hiking.
- High-pile THERMO HL fleece material with excellent warmth and moisture wicking
- Mechanical elasticity of the material for unrestricted movement
- Hood with a tight fit and elastic hem, also suitable for wearing under a climbing helmet
- Low-profile seams for increased comfort and durability
- Elastic low-profile hem for a comfortable fit
- Full-length YKK front zipper for easy temperature regulation
- Two hidden YKK zippered chest pockets
- Two external hand pockets with YKK zippers
- Regular Fit – comfortable cut suitable for most outdoor activities
| Sex | Men |
| Colour | midnight grey |
| Material | stretch, synthetic material, spandex/elastane, fleece |
| Sport | hiking, climbing, via ferrata, lifestyle |
| Hood | yes |
| Zipper | yes |
| Material composition | Main material: THERMO HL 100% polyester (70% recycled) Chest pockets: VECTOR LITE 94% nylon, 6% elastane |
| Weight | 490 g |
| Cut | Regular fit |
| product ID | 299541 |
Men's
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 | 102 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Inseam (Short) | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Inseam (Long) | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
| Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 | 92 |
Women's
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| EUR | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest (cm) | 78 - 82 | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 99 | 99 - 104 | 104 - 109 |
| Waist (cm) | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 107 | 107 - 112 | 112 - 117 |
| Inseam (Reg) | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 | 78.5 |
| Inseam (Short) | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
| Inseam (Long) | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 | 83.5 |
| Sleeve length | 70 | 72 | 74 | 76 | 78 | 80 | 80 |
Unisex
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Waist (cm) | 66 - 71 | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 |
| Hips (cm) | 87 - 92 | 92 - 97 | 97 - 102 | 102 - 107 | 107 - 112 |
| Inseam (Reg) | 81 | 81 | 81 | 81 | 81 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews