ORTOVOX Fleece Light pants, Night Blue Blend
Light and warm wool fleece pants
Light trousers, but very warm thanks to the waffle construction. The combination of fine Merino wool and durable polyester ensures a long life and preservation of functional properties for many years. Suitable for climbing and via ferrata, as well as for alpine tourism or ski mountaineering and ski touring.Antibacterial effect: yes
Color: Night Blue Blend
Gender: Men
Material: Polyester
Material: Elastane
Material: Merino
Sex | Men |
Colour | blue |
Material | merino wool |
Sport | hiking, climbing, via ferrata, camping |
product ID | 211761 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews