ORTOVOX 140 Cool Round Landscape women's T-shirt, lush lavender
Ortovox 140 Cool Round Landscape women's t-shirt
The 140 COOL ROUND LANDSCAPE TS W women's T-shirt combines the benefits of fine merino wool and Tencel TM lyocellulose fibers. Fine Tasmanian merino wool is pleasant and soft, naturally regulates moisture and neutralizes unpleasant odors, while Tencel TM has a cooling effect thanks to its flat surface and high moisture wicking.
- Stylish mountain-themed print on the chest with the inscription "PROTECTING MOUNTAINEERS AND MOUNTAINS".
- Sports cut - for unrestricted movement.
- Comfortable, yet very durable - for intensive alpine activities
Wool type: Tasmanian Merino
Antibacterial treatment: Yes
Material: 50% virgin wool | 50% lyocell
Cut: Loose Fit
|
The hybrid blend with Tencel™ provides a cooling effect thanks to the flat surface of the fibers and high moisture wicking, which is ideal for hot days and intense exercise
|
|
Fine Tasmanian merino wool provides a pleasant feeling on the skin, naturally regulates body temperature and reliably neutralizes unpleasant odors.
|
|
The lightweight 140 g/m² surface area ensures quick drying and minimal weight, making the T-shirt very comfortable even when worn for long periods of time.
|
|
The sporty cut guarantees unrestricted movement and optimal breathability.
|
| Sex | Women |
| Colour | lush lavender |
| Material | merino wool, lyocell |
| Sport | hiking, climbing, via ferrata, camping, lifestyle |
| Weight | 129 g |
| Cut | Loose fit |
| Material composition | 50% merino wool, 50% lyocell (Tencel™) |
| product ID | 336721 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.
