ORTOVOX Westalpen 3L jacket, deep ocean
ORTOVOX Westalpen 3L jacket
The WESTALPEN 3L men's technical jacket is a robust, yet lightweight and packable hardshell jacket designed for demanding alpine activities and mountaineering where absolute reliability in extreme conditions is required. Thanks to the advanced non-porous DERMIZAX® NX membrane and thoughtful cut, it is the perfect choice for all-day wear or as an essential backup in your backpack.|
The material with a non-porous DERMIZAX® NX membrane provides waterproofness and exceptional breathability, ensuring comfort during demanding physical activity even in heavy rain.
|
|
The jacket is 100% windproof and treated with a water-repellent DWR treatment (PFC Free)
|
|
The construction is 3-layer with all seams taped
|
|
High-Reach Performance Fit is specially tailored for climbing and maximum freedom of movement without restriction
|
|
The material is two-way stretch, which contributes to ergonomics.
|
|
On the inside (on the chin) there are inserts made of 120 MERINO COOL TEC material, which are pleasant to the touch, absorb moisture from the breath and do not freeze.
|
|
The adjustable STORM HOOD is fully compatible with a climbing helmet
|
|
Long two-way zippers in the armpits provide efficient and quick ventilation
|
|
Two-way YKK® main zipper is ideal when wearing a climbing harness
|
|
Two large chest pockets are easily accessible even with a backpack and harness
|
|
The left chest pocket has an integrated MERINO MESH mobile phone pouch for protection against the cold.
|
|
Adjustable cuffs on the sleeves and integrated drawstrings in the hem and hood complete the perfect wind protection
|
| Sex | Men |
| Colour | deep ocean |
| Material | stretch, synthetic material |
| Season | Winter, Transition |
| Sport | hiking, ski mountaineering, skiing, alpinism, climbing, via ferrata |
| Water column | 20 000 mm |
| Breathability | 28,000 g/m²/24h |
| Weight | 492 g |
| Material composition | Outer layer: 100% polyamide Membrane: 100% polyurethane (DERMIZAX® NX) |
| product ID | 266410 |
Women's clothing
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
| Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
| Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
| Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
| Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
| Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
| Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
| Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
| Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
| Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
| Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
| Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews