Northfinder WATSON jacket
A hybrid softshell jacket with insulating function is ideal for cold, windy and wet weather during autumn, winter and spring. The jacket combines thermal insulation and protection against wind and moisture. It is suitable for hiking, leisure, traveling, but also light alpine skiing or cross-country skiing.|
Synthetic insulation imitating the properties of down, which is, however, more resistant to moisture absorption and at the same time does not lose its insulating properties even when slightly wet
|
|
Hybrid 3 - layer softshell construction with membrane
|
|
On the chest and back there is a 2.5-layer lightweight membrane with parameters
|
|
Ecological water-repellent DWR treatment without the use of PFC substances
|
|
The hood is 3D adjustable
|
|
Two side zip pockets, elastic cuffs and adjustable bottom hem
|
|
Reflective elements ensure greater safety in low visibility conditions
|
| Sex | Men |
| Colour | black |
| Material | synthetic material, DWR treatment |
| Season | Winter, Transition |
| Sport | hiking, cross-country skiing, ski mountaineering, alpinism, lifestyle |
| Hood | yes |
| Material composition | 100 % polyester |
| Water column | Top part: 20 000 mmChest and back: 10 000 mm |
| Breathability | Upper part: 20 000 g/m²/24 hChest and back: 10 000 g/m²/24 h |
| product ID | 257021 |
Men's
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| EU | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 | 64 | 66 |
| Chest (cm) | 86 - 94 | 94 - 102 | 102 -110 | 110 - 116 | 116 - 128 | 126 - 132 | 132 - 140 |
| Waist (cm) | 72 - 80 | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 -128 |
| Hips (cm) | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 | 128 - 136 | 136 - 144 |
| Height (cm) | 170 - 176 | 176 - 182 | 182 - 188 | 188 - 194 | 188 - 194 | 188 - 194 | 194 - 198 |
| Inner length (cm) | 79 - 80 | 81 - 82 | 83 - 84 | 85 - 86 | 87 - 88 | 89 | 89 |
| Size | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|
| EU | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 |
| Chest (cm) | 74 - 78 | 78 - 86 | 86 - 94 | 94 - 102 | 102 - 112 | 112 - 124 | 124 - 136 |
| Waist (cm) | 58 - 62 | 62 - 70 | 70 - 78 | 78 - 86 | 86 - 98 | 98 - 108 | 108 - 120 |
| Hips (cm) | 82 - 86 | 86 - 94 | 94 - 102 | 102 - 110 | 110 - 120 | 120 - 128 | 128 - 140 |
| Height (cm) | 154 - 158 | 158 - 162 | 162 - 166 | 166 - 170 | 170 - 178 | 178 - 182 | 178 - 182 |
| Inner length (cm) | 79 | 80 | 81 | 81 - 82 | 83 - 84 | 85 | 85 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant Northfinder WATSON bunda, modrá/čierna