Ortovox Rock'n'Wool women's panties, Coral
Originálny design! The ORTOVOX ROCK'N'WOOL underwear collection brings a modern design that you will enjoy. All made from the finest Tasmanian 100% Merino wool with an area weight of 185 g/m 2, which is always a good choice in winter or on cool summer days. ROCK'N'WOOL functional woolen underwear is the perfect first layer for all sports activities. Enjoy maximum comfort and modern design!
- Very fine wool with a fiber diameter of 18 microns.
- The highest quality 100% Tasmanian Merino wool.
- It does not irritate the skin and is very comfortable to wear all day.
- Neutralizes odors when sweating.
- Excellent sweat wicking.
- Excellent thermoregulatory properties.
- Easy to maintain.
- Long service life thanks to negligible wool degradation.
Original design
Interesting and original colors interspersed with stripes inspired by the appearance of granite (this interesting design was created by intertwining two different colored fibers that look like different crystals of granite stones). Thus, colored stripes and stripes with a granite motif alternate. In addition, each piece of clothing is tastefully placed with a panel in the main color, which gives it an even more stylish look.Maximum comfort
Antibacterial effect: YesColor: Coral
Seamless knitting: No
Body mapping: No
Content of materials: 100% wool
Area weight: 185
Fit: Regular Fit
Wool type: Tasmanian Merino
Size: XS
Manufacturers: ORTOVOX
Gender: Female
Sex | Women |
Colour | red, orange |
Material | mix of materials |
Season | Summer, Winter, Transition |
Insert | without insert |
Sport | cycling, hiking, cross-country skiing, running, ski mountaineering, alpine skiing, trail running, alpinism, climbing, via ferrata, camping, lifestyle |
product ID | 184247 |
Women's clothing
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Chest (cm) | 78 - 82 | 83 - 87 | 88 - 92 | 93 - 98 | 99 - 104 |
Waist (cm) | 61 - 65 | 66 - 70 | 71 - 75 | 76 - 81 | 82 - 87 |
Hips (cm) | 86 - 90 | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 |
Inseam (short, cm) | 70 - 71 | 71 - 72 | 72 - 74 | 74 - 76 | 76 - 78 |
Inseam (cm) | 75 - 76 | 76 - 77 | 77 - 79 | 78 - 81 | 81 - 83 |
Inseam (long, cm) | 80 - 81 | 81 - 82 | 82 - 84 | 84 - 86 | 86 - 88 |
Height (cm) | 160 - 163 | 163 - 166 | 166 - 170 | 170 - 174 | 174 - 178 |
Men's clothing
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (cm) | 91 - 95 | 96 - 100 | 101 - 106 | 107 - 112 | 113 - 118 |
Waist (cm) | 78 - 82 | 83 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
Hips (cm) | 95 - 99 | 100 - 104 | 105 - 110 | 111 - 116 | 117 - 122 |
Inseam (short, cm) | 74 - 76 | 76 - 78 | 78 - 80 | 80 - 82 | 82 - 84 |
Inseam (cm) | 78 - 81 | 81 - 83 | 83 - 85 | 85 - 87 | 87 - 89 |
Inseam (long, cm) | 84 - 86 | 86 - 88 | 88 - 90 | 90 - 92 | 92 - 94 |
Height (cm) | 174 - 178 | 178 - 182 | 182 - 186 | 186 - 190 | 190 - 194 |

There are currently no reviews