On Cloudrunner Waterproof women's shoes, black/grape
On Cloudrunner Waterproof women's shoes
Forget gravity and enjoy every storm and bad weather. The Cloudrunner model you've come to love now features an improved 360 material on the upper to keep your feet comfortable and dry in all weathers.Cloudrunner model - the road has never felt so soft.
- New mesh upper made from 100% recycled polyester
- Sole: Rubber compound, improved traction pattern.
Thanks to CloudTec® cushioning technology and ultra-light Zero Gravity foam, it absorbs both vertical and horizontal shocks with every step
|
Sex | Women |
Season | Summer |
Material | synthetic material, rubber |
Colour | black/grape |
Waterproof | no |
Lacing | classic |
Drop | 9 mm |
Reach | neutral |
Damping | medium |
Activity | Training |
Footstep | Stable |
Surface | Road |
Width | Normal |
Weight | 250 g (US 7) |
product ID | 212958 |
BR | 33 | 34 | N/A | 35 | 36 | 37 | N/A | 38 | 39 | N/A | 40 | 41 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
BR | 37 | 38 | 39 | N/A | 40 | 41 | N/A | 42 | N/A | 43 | 44 | 45 | 46 | N/A |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 47.5 | 48 | 49 |
JP | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 |
UK | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
There are currently no reviews