Dynafit Trail women's shoes, jadelite/lichen
Dynafit Trail women's shoes
A women's trail shoe that offers exceptional flexibility for various types of terrain. Whether you're running on asphalt, gravel or a soft forest path, it's designed specifically for urban athletes who want to seamlessly transition from city streets to nature trails.|
The shoe's knit upper adds extra breathability and comfort
|
|
Innovative SpeedLITE midsole for protection and cushioning, as well as excellent energy return
|
|
The stylishly designed 5mm thick insole ensures maximum comfort and easy rolling on hard terrain.
|
|
Thanks to maximum cushioning, it effectively reduces shocks when running on hard surfaces, while ensuring comfort and enjoyment of movement from the first to the last step.
|
|
Versatile VIBRAM® XS-Trek outsole with abrasion-resistant and durable rubber compound for the perfect balance of traction, stability and durability
|
|
Classic lacing with flat laces
|
|
Cleverly integrated reflective element for better visibility
|
| Sex | Women |
| Colour | jadeite/lichen |
| Material | synthetic material, rubber |
| Season | Summer, Transition |
| Waterproof | no |
| Lacing | classic |
| Drop | medium (5-8 mm) |
| Reach | neutral |
| Damping | medium |
| Weight | 225 g |
| Sample height | 3.5 mm |
| product ID | 350577 |
Transalper 2, Transalper 2 GTX, Transalper 2 Mid GTX, Ultra, Ultra GTX, Trail, Trail Graphic
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 22 | 3 | 35 | 4 | 5 |
| 22.5 | 3.5 | 36 | 4.5 | 5.5 |
| 23 | 4 | 36.5 | 5 | 6 |
| 23.5 | 4.5 | 37 | 5.5 | 6.5 |
| 24 | 5 | 38 | 6 | 7 |
| 24.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 25 | 6 | 39 | 7 | 8 |
| 25.5 | 6.5 | 40 | 7.5 | 8.5 |
| 26 | 7 | 40.5 | 8 | 9 |
| 26.5 | 7.5 | 41 | 8.5 | 9.5 |
| 27 | 8 | 42 | 9 | 10 |
| 27.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 28 | 9 | 43 | 10 | 11 |
| 28.5 | 9.5 | 44 | 10.5 | 11.5 |
| 29 | 10 | 44.5 | 11 | - |
| 29.5 | 10.5 | 45 | 11.5 | - |
| 30 | 11 | 46 | 12 | - |
| 30.5 | 11.5 | 46.5 | 12.5 | - |
| 31 | 12 | 47 | 13 | - |
| 31.5 | 12.5 | 48 | 13.5 | - |
| 32 | 13 | 48.5 | 14 | - |
Elevation WP, Podium, Traverse, Traverse GTX, Ultra 100, Ultra 100 GTX, Sky DNA, Alpine DNA 2, Alpine Pro 2, Alpine, Ultra DNA, Ultra Pro 2, Feline SL, Feline SL GTX
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 21 | 3 | 35 | 4 | 5 |
| 21.5 | 3.5 | 36 | 4.5 | 5.5 |
| 22 | 4 | 36.5 | 5 | 6 |
| 22.5 | 4.5 | 37 | 5.5 | 6.5 |
| 23 | 5 | 38 | 6 | 7 |
| 23.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 24 | 6 | 39 | 7 | 8 |
| 24.5 | 6.5 | 40 | 7.5 | 8.5 |
| 25 | 7 | 40.5 | 8 | 9 |
| 25.5 | 7.5 | 41 | 8.5 | 9.5 |
| 26 | 8 | 42 | 9 | 10 |
| 26.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 27 | 9 | 43 | 10 | 11 |
| 27.5 | 9.5 | 44 | 10.5 | 11.5 |
| 28 | 10 | 44.5 | 11 | - |
| 28.5 | 10.5 | 45 | 11.5 | - |
| 29 | 11 | 46 | 12 | - |
| 29.5 | 11.5 | 46.5 | 12.5 | - |
| 30 | 12 | 47 | 13 | - |
| 30.5 | 12.5 | 48 | 13.5 | - |
| 31 | 13 | 48.5 | 14 | - |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews