LOWA RENEGADE GTX MID shoes, dark grey/black
LOWA RENEGADE GTX MID shoes
RENEGADE ankle boots are the flagship of the multifunctional LOWA footwear collection and represent the world's best-selling hiking footwear models. The original model was launched 24 years ago and has been regularly updated since then. The shoe is designed for slightly exposed to moderately difficult trekking as well as for a wide range of outdoor activities.|
Construction : injected with MONOWRAP® technology with multiple injection (DuraPU/DynaPU)
|
|
Upper: hydrophobic nubuck 1.6 mm, leather tongue, upper textile (Cordura) collar
|
|
Lacing: classic two-zone lacing with metal eyelets and hooks made of light non-corrosive alloy
|
|
Lining: GORE-tex footwear
|
|
Sole: multi-injected with MONOWRAP® technology, VIBRAM® EVO with rubber tread and higher stiffness of the torsional TPU stabilizer
|
|
Patented technologies: MONOWRAP®, climate system
|
| Sex | Men |
| Colour | gray |
| Material | Gore-tex, leather |
| Season | Winter, Transition |
| Waterproof | yes |
| Insulated | no |
| Lacing | classic |
| Compatibility with ice cleats | strap |
| Sport | hiking, camping |
| Weight | 1110 g (EU 42 pair) |
| product ID | 247746 |
| Foot length (mm) / JP | UK | EU | US Men + Kids | US Women - cement construction | US Women - injection molded construction |
|---|---|---|---|---|---|
| 218 | 2½ | 35.0 | 3½ | 4 | 4½ |
| 222 | 3 | 36.0 | 4 | 4½ | 5 |
| 226 | 3½ | 36½ | 4½ | 5 | 5½ |
| 230 | 4 | 37.0 | 5 | 5½ | 6 |
| 235 | 4½ | 37½ | 5½ | 6 | 6½ |
| 239 | 5 | 38.0 | 6 | 6½ | 7 |
| 243 | 5½ | 39.0 | 6½ | 7 | 7½ |
| 247 | 6 | 39½ | 7 | 7½ | 8 |
| 252 | 6½ | 40.0 | 7½ | 8 | 8½ |
| 256 | 7 | 41.0 | 8 | 8½ | 9 |
| 260 | 7½ | 41½ | 8½ | 9 | 9½ |
| 265 | 8 | 42.0 | 9 | 9½ | 10 |
| 269 | 8½ | 42½ | 9½ | 10 | 10½ |
| 273 | 9 | 43½ | 10 | 10½ | 11 |
| 277 | 9½ | 44.0 | 10½ | 11 | 11½ |
| 281 | 10 | 44½ | 11 | 11½ | 12 |
| 285 | 10½ | 45.0 | 11½ | - | - |
| 290 | 11 | 46.0 | 12 | - | - |
| 294 | 11½ | 46½ | 12½ | - | - |
| 298 | 12 | 47.0 | 13 | - | - |
| 302 | 12½ | 48.0 | 13½ | - | - |
| 307 | 13 | 48½ | 14 | - | - |
| 311 | 13½ | 49.0 | 14½ | - | - |
| 315 | 14 | 49½ | 15 | - | - |
| 319 | 14½ | 50½ | 15½ | - | - |
| 324 | 15 | 51.0 | 16 | - | - |
| 328 | 15½ | 51½ | 16½ | - | - |
| 332 | 16 | 52.0 | 17 | - | - |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

Variant LOWA RENEGADE GTX MID topánky, dark brown/black
Light, comfortable shoes, a big plus is that they can be properly pulled down even on a narrower foot, which is my case. The tip is wide enough. It looks very high quality
Automatically translatedVariant LOWA RENEGADE GTX MID topánky, deep black
Mám pätnú ostrohu a konečne môžem chodiť znovu na turistiku (skoro ako papuče)
Translate by GoogleShow the originalVariant LOWA RENEGADE GTX MID topánky, deep black
Legjobb ár érték arányú bakancs
Translate by GoogleShow the originalVariant LOWA RENEGADE GTX MID topánky, dark blue/lime
Variant LOWA RENEGADE GTX MID topánky, deep black
Variant LOWA RENEGADE GTX MID topánky, deep black