Alfa Holt A/P/S GTX boots, black
Alfa Holt A/P/S GTX Boots
Men's waterproof, maintenance-free hiking boots with a GORE-TEX® membrane and Vibram® outsole. Ultra-lightweight yet maximally durable and comfortable hiking boots even for challenging terrain, suitable for year-round use. Simply a universal and reliable pair for your every adventure.A revolutionary innovation is the maintenance-free upper material ALFA AIR - no more impregnation, just wash the dirty boots and 100% functionality is restored. It consists of two laminated layers. The outer material is perforated microfiber: maintenance-free and extremely durable. The second layer can be modified to provide specific product properties, such as increased insulation, flexibility, or breathability. The boot is therefore ideal for autumn/spring movement in wet and muddy terrain, where the boot perfectly resists water while breathing very well and wicking away excess foot moisture.
A unique patented outsole Vibram® Grip ARG, developed through the cooperation of Alfa with Vibram® and the knowledge of Nokian, specializing in tires for demanding conditions. No more slipping on wet rocks. Alfa focused on this problem primarily, as in Norway, rocks and stones are wet most of the year.
The entire boot is pre-shaped before the end of the manufacturing process. This ensures that you can put on your new boots right away and go for a hike without worrying about unpleasant blisters and calluses. The boot is also excellently cushioned, so even when walking on very hard terrain, your feet won't get sore.
|
Maintenance-free upper material ALFA AIR - no more impregnation, just wash the shoes and the membrane's functionality is restored
|
|
The GORE-TEX® membrane perfectly protects the foot from water penetration from the outside and at the same time ensures perfect moisture wicking from the shoe.
|
|
Anatomically designed insole with an antibacterial surface keeps feet dry and comfortable, thanks to breathable materials with high absorption
|
|
Extremely lightweight and excellently cushioned midsole
|
|
Foam construction provides shock absorption, comfort and relief for tired feet
|
|
Rubber protection of the toe and heel and reinforced sides increase durability and extend the life of the footwear. They are also suitable for Alpine and Tatra type mountains, where the upper part of the shoe comes into contact with stones.
|
|
Classic fit with very good flexibility and full freedom of movement
|
|
The shape of the sole at the toe ensures surefootedness in rocky terrain, while the shape of the heel sole ensures a safe descent.
|
|
The sole pattern has a self-cleaning effect and provides optimal grip on hiking trails and paths
|
|
Alfa laces are impregnated, which prevents water absorption and strength problems
|
|
Loops for easier donning
|
| Sex | Men |
| Colour | black |
| Material | Gore-tex, synthetic material, leather, rubber |
| Season | Summer, Winter, Transition |
| Waterproof | yes |
| Insulated | no |
| Lacing | classic |
| Compatibility with ice cleats | strap |
| Sport | hiking |
| Weight | 580 g/pair (EU 42) |
| Shaft height | 13 cm (EU 42) |
| product ID | 291529 |
Drive / Walk King / Holt
| EU | Inner shoe length (mm) | Min. foot length (mm) | Max. foot length (mm) | UK | US |
|---|---|---|---|---|---|
| 36 | 235 | 217 | 223 | 4 | 5 |
| 37 | 242 | 223 | 230 | 4.5 | 5.5 |
| 38 | 248 | 230 | 236 | 5.5 | 6.5 |
| 39 | 255 | 236 | 243 | 6 | 7 |
| 40 | 262 | 243 | 250 | 7 | 8 |
| 41 | 268 | 250 | 256 | 7.5 | 8.5 |
| 42 | 275 | 256 | 263 | 8.5 | 9.5 |
| 43 | 281 | 263 | 269 | 9.5 | 10.5 |
| 44 | 288 | 269 | 276 | 10 | 11 |
| 45 | 295 | 276 | 283 | 11 | 12 |
| 46 | 301 | 283 | 289 | 11.5 | 12.5 |
| 47 | 308 | 289 | 296 | 12.5 | 13.5 |
| 48 | 314 | 296 | 302 | 13 | 14 |
| 49 | 321 | 302 | 309 | 14 | 15 |
| 50 | 327 | 309 | 315 | 15 | 16 |
| 51 | 334 | 315 | 322 | ||
| 52 | 340 | 322 | 328 |
Mesa
| EU | Inner shoe length (mm) | Min. foot length (mm) | Max. foot length (mm) | UK | US |
|---|---|---|---|---|---|
| 36 | 235 | 219 | 225 | 4 | 5 |
| 37 | 242 | 225 | 232 | 4.5 | 5.5 |
| 38 | 248 | 232 | 238 | 5.5 | 6.5 |
| 39 | 255 | 238 | 245 | 6 | 7 |
| 40 | 262 | 245 | 252 | 7 | 8 |
| 41 | 268 | 252 | 258 | 7.5 | 8.5 |
| 42 | 275 | 258 | 265 | 8.5 | 9.5 |
| 43 | 281 | 265 | 271 | 9.5 | 10.5 |
| 44 | 288 | 271 | 278 | 10 | 11 |
| 45 | 295 | 278 | 285 | 11 | 12 |
| 46 | 301 | 285 | 291 | 11.5 | 12.5 |
| 47 | 308 | 291 | 298 | 12.5 | 13.5 |
| 48 | 314 | 298 | 304 | 13 | 14 |
| 49 | 321 | 304 | 311 | 14 | 15 |
| 50 | 327 | 311 | 317 | 15 | 16 |
| 51 | 334 | 317 | 324 | ||
| 52 | 340 | 324 | 330 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews