Dynafit Trail Graphic women's shoes, overcast/black out
Dynafit Trail Graphic women's shoes
A versatile running shoe designed for runners looking for a seamless transition from urban asphalt directly to forest and mountain trails ("Door-to-Trail" concept). This model offers a balanced ratio between cushioning and stability on any terrain, while maintaining a low weight. It is the ideal companion for runners who require comfort throughout their training, regardless of the surface.|
Door-to-Trail construction designed for a seamless transition between road and trail running
|
|
Jacquard mesh upper keeps feet dry even during intense training
|
|
SpeedLITE midsole provides excellent energy return and foot protection
|
|
Vibram® XS Trek outsole is a proven compound with a redesigned lug pattern for stability and grip
|
| Sex | Women |
| Colour | overcast/black out |
| Material | synthetic material, rubber |
| Season | Summer |
| Waterproof | no |
| Lacing | classic |
| Drop | 6 mm |
| Reach | neutral |
| Damping | medium |
| Weight | 220 g |
| Dimensions | 32 x 26 mm (heel x toe cushioning height) |
| product ID | 387277 |
Transalper 2, Transalper 2 GTX, Transalper 2 Mid GTX, Ultra, Ultra GTX, Trail, Trail Graphic
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 22 | 3 | 35 | 4 | 5 |
| 22.5 | 3.5 | 36 | 4.5 | 5.5 |
| 23 | 4 | 36.5 | 5 | 6 |
| 23.5 | 4.5 | 37 | 5.5 | 6.5 |
| 24 | 5 | 38 | 6 | 7 |
| 24.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 25 | 6 | 39 | 7 | 8 |
| 25.5 | 6.5 | 40 | 7.5 | 8.5 |
| 26 | 7 | 40.5 | 8 | 9 |
| 26.5 | 7.5 | 41 | 8.5 | 9.5 |
| 27 | 8 | 42 | 9 | 10 |
| 27.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 28 | 9 | 43 | 10 | 11 |
| 28.5 | 9.5 | 44 | 10.5 | 11.5 |
| 29 | 10 | 44.5 | 11 | - |
| 29.5 | 10.5 | 45 | 11.5 | - |
| 30 | 11 | 46 | 12 | - |
| 30.5 | 11.5 | 46.5 | 12.5 | - |
| 31 | 12 | 47 | 13 | - |
| 31.5 | 12.5 | 48 | 13.5 | - |
| 32 | 13 | 48.5 | 14 | - |
Elevation WP, Podium, Traverse, Traverse GTX, Ultra 100, Ultra 100 GTX, Sky DNA, Alpine DNA 2, Alpine Pro 2, Alpine, Ultra DNA, Ultra Pro 2, Feline SL, Feline SL GTX
| Foot length (cm) | UK | EU | US (men) | US (women) |
|---|---|---|---|---|
| 21 | 3 | 35 | 4 | 5 |
| 21.5 | 3.5 | 36 | 4.5 | 5.5 |
| 22 | 4 | 36.5 | 5 | 6 |
| 22.5 | 4.5 | 37 | 5.5 | 6.5 |
| 23 | 5 | 38 | 6 | 7 |
| 23.5 | 5.5 | 38.5 | 6.5 | 7.5 |
| 24 | 6 | 39 | 7 | 8 |
| 24.5 | 6.5 | 40 | 7.5 | 8.5 |
| 25 | 7 | 40.5 | 8 | 9 |
| 25.5 | 7.5 | 41 | 8.5 | 9.5 |
| 26 | 8 | 42 | 9 | 10 |
| 26.5 | 8.5 | 42.5 | 9.5 | 10.5 |
| 27 | 9 | 43 | 10 | 11 |
| 27.5 | 9.5 | 44 | 10.5 | 11.5 |
| 28 | 10 | 44.5 | 11 | - |
| 28.5 | 10.5 | 45 | 11.5 | - |
| 29 | 11 | 46 | 12 | - |
| 29.5 | 11.5 | 46.5 | 12.5 | - |
| 30 | 12 | 47 | 13 | - |
| 30.5 | 12.5 | 48 | 13.5 | - |
| 31 | 13 | 48.5 | 14 | - |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews