COMPRESSPORT Performance SS T-shirt, Eat My Dust! Zephyr Tie Dye
COMPRESSPORT Performance T-shirt
A top-quality, limited edition sports T-shirt designed for maximum performance and comfort during the most demanding training sessions or races. Thanks to the combination of advanced technologies and low weight, it will become your first choice wherever you need to push your limits without any restrictions.|
Highly functional microfiber knit ensures top thermoregulation and immediate sweat wicking
|
|
Seamless construction combined with extremely soft fabric eliminates the risk of unpleasant friction and skin irritation
|
|
Strategically placed ventilation zones on the chest, back and underarms ensure a constant supply of fresh air and quick drying
|
|
Specific sleeve design and anatomical cut allow full range of motion in the shoulders
|
| Sex | Men |
| Colour | Eat My Dust! Zephyr Tie Dye |
| Material | synthetic material, spandex/elastane |
| Sport | running, trail running |
| Weight | 92 g |
| Material composition | 52% polyamide, 44% polyester, 4% elastane |
| product ID | 398308 |
Women
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest (cm) | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 |
| Waist (cm) | 62 - 67 | 68 - 73 | 74 - 79 | 80 - 85 | 86 - 91 |
| Hips (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
Men
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Chest (cm) | 84 - 89 | 90 - 95 | 96 - 101 | 102 - 107 | 108 - 113 |
| Waist (cm) | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 |
| Hips (cm) | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 112 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews