Sir Joseph Atol Hooded II jacket, turquoise/navy
Sir Joseph Atol Hooded II Jacket
This ultra-light down jacket is an ideal insulating layer for year-round use during dynamic activities such as ski touring, climbing, hiking, and running. It provides high thermal comfort thanks to high-quality goose down while maintaining excellent breathability, thus preventing overheating during ascents. Thanks to its anatomical cut and low weight, it can be easily packed into a backpack as a backup jacket for any mountain adventure.|
Goose down with 650 cuin fill power ensures excellent thermal insulation properties and reliable warmth at a low weight
|
|
Softex® Nius LT material with micro rip-stop structure effectively protects against wind and is equipped with a durable water-repellent DWR treatment for resistance to light rain
|
|
Anatomical and sporty close fit facilitates layering under a top membrane jacket while minimizing heat loss
|
|
Sporty sleeve geometry was designed to ensure complete freedom of movement when raising arms and rotating the torso
|
|
Compact and snug hood with regulation is optimized for wearing under a climbing or ski helmet and fully replaces a cap
|
|
The jacket has three external zippered pockets and one large internal pocket, which is suitable for storing glasses or gloves, thus increasing practicality.
|
|
The left outer pocket, when turned inside out, serves as an integrated compression sack, into which the jacket can be easily packed.
|
| Sex | Men |
| Colour | turquoise/navy |
| Material | synthetic material, down |
| Insulation type | natural insulation |
| Season | Winter |
| Sport | hiking, cross-country skiing, ski mountaineering, skiing, alpinism, climbing, via ferrata, lifestyle |
| Hood | yes |
| Weight | 420 g |
| Material composition | Main fabric: 100 % polyesterFilling: goose down 90/10 650 cuin |
| product ID | 374334 |
Men's vests, jackets
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Weight (kg) | 50 | 60 | 70 | 80 | 90 | 100 |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 | 195-205 |
| Chest circumference (cm) | 85-95 | 90-100 | 95-105 | 100-110 | 105-115 | 110-130 |
| Waist circumference (cm) | 70 | 80 | 90 | 100 | 110 | 120 |
| Seat circumference (cm) | 90 | 95 | 100 | 105 | 110 | 120 |
| Neck - wrist (free hanging arm) | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 83-87 |
| Shoulder - wrist (bent shoulder) | 55 | 60 | 65 | 70 | 75 | 75 |
Men's pants
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Weight (kg) | 60 | 70 | 80 | 90 | 95 |
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 | 195-205 |
| Waist circumference (cm) | 70 | 80 | 90 | 100 | 110 |
| Seat circumference (cm) | 90 | 95 | 100 | 105 | 110 |
| Waist - ankles (cm) | 91-95 | 96-100 | 101-105 | 106-110 | 111-115 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews