inov-8 STORMSHELL V4 jacket, blue
inov-8 STORMSHELL V4 jacket
This updated model of the most popular running jacket is a top-notch solution for demanding athletes who require maximum protection in unpredictable mountain terrain. Its sophisticated design and technical processing make it an indispensable part of mandatory racing equipment, even during intensive training in adverse weather.|
Pertex Shield membrane provides perfect protection against heavy rain even on challenging climbs
|
|
DWR coating increases the material's resistance to moisture penetration
|
|
Fully adjustable hood provides stable head and face coverage
|
|
The fabric's high breathability ensures effective thermoregulation and rapid removal of moisture from the body.
|
|
The ability to pack into its own pocket allows for a compact package
|
|
The cut is designed so that the jacket fits snugly to the body
|
| Sex | Men |
| Colour | blue |
| Material | other membrane, synthetic material, DWR treatment |
| Season | Transition |
| Sport | hiking, running, trail running, via ferrata |
| Hood | yes |
| Water column | 15 000 – 28 000 mm |
| Weight | 174 g |
| Material composition | 100% polyamide with polyurethane membrane |
| Water column | 20 000 mm |
| Breathability | 20 000 g/m2/24h |
| product ID | 395360 |
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Chest (cm) | 83 - 90 | 90 - 97 | 97 - 104 | 104 - 111 | 111 - 118 | 118 - 125 |
| Waist (cm) | 69 - 75 | 75 - 81 | 81 - 87 | 87 - 93 | 93 - 103 | 103 - 109 |
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 102 | 101 - 106 | 106 - 111 | 111 - 116 |
| Waist (cm) | 68 - 73 | 73 - 78 | 78 - 83 | 83 - 88 | 88 - 93 | 93 - 98 | 98 - 103 |
All the answers to questions about delivery, payment, security, returns, warranty and much else.

There are currently no reviews