NUTREND ZERODRINX tabs hypotonic drink, 18x6.7 g
NUTREND ZERODRINX tabs hypotonic drink
Easily soluble tablets for the preparation of a hypotonic drink, in refreshing flavors and completely without artificial colors and without sugar. The combination of calcium, magnesium and vitamins B1, B6, C and L-alanine contributes to the reduction of fatigue, normal collagen formation, supports metabolism, immunity and electrolyte balance.Recommended dosage:
Dissolve one tablet in 500 ml of water. Drink during sports activity. Maximum 2 tablets per day. The established recommended daily dose must not be exceeded.
The use:
Dissolve in water according to the recommended dosage. After opening, store at a temperature of up to 25 ° C and consume within 3 months.
Warning: Nutritional supplement, with sweeteners. It must not be used as a substitute for a varied diet.
|
Tablets without sugar and without artificial colors
|
|
Excessive consumption may cause laxative effects
|
|
However, excessive consumption cannot be achieved if the dosage is adhered to.
|
|
Not intended for children under 15 years of age, pregnant and lactating women
|
|
Keep out of reach of children.
|
|
Protect from heat, frost and moisture
|
| Weight | 120.9g |
| product ID | 136947 |
| 100 g | 2 tablets | |||
Energy value
|
929 kJ/218 kcal | 124 kJ/29 kcal | ||
| Fats | 0 g | 0 g | ||
| of which saturated fatty acids | 0 g | 0 g | ||
| Carbohydrates | 35.3 g | 4.7 g | ||
| of which sugars | 0 g | 0 g | ||
| Proteins | 7.4 g | 1 g | ||
| Salt | 7.5 g | 1 g | ||
| Vitamin C | 597 mg = 746 %* | 80 mg = 100 %* | ||
| Thiamine (B1) | 8.2 mg = 745 %* | 1.1 mg = 100 %* | ||
| Vitamin B6 | 10.4 mg = 743 %* | 1.4 mg = 100 %* | ||
| Calcium | 2239 mg = 280 %* | 300 mg = 38 %* | ||
| Magnesium | 448 mg = 119 %* | 60 mg = 16 %* | ||
| L-alanine | 7463 mg | 1000 mg | ||
| *Reference value of income | ||||
| ZERODRINX TABS - orange | 100 g | 2 tablets |
|---|---|---|
| Energy value | 936 kJ/220 kcal | 125 kJ/29 kcal |
| Fats | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 35 g | 4.7 g |
| of which sugars | 0 g | 0 g |
| Proteins | 7.3 g | 1 g |
| Salt | 7.5 g | 1 g |
| Vitamin C | 597 mg = 746 %* | 80 mg = 100 %* |
| Thiamine (B1) | 8.2 mg = 745 %* | 1.1 mg = 100 %* |
| Vitamin B6 | 10.4 mg = 743 %* | 1.4 mg = 100 %* |
| Calcium | 2239 mg = 280 %* | 300 mg = 38 %* |
| Magnesium | 448 mg = 119 %* | 60 mg = 16 %* |
| L-alanine | 7463 mg | 1000 mg |
| *Reference value of income | ||
| ZERODRINX TABS - lemon | 100 g | 2 tablets |
|---|---|---|
| Energy value | 945 kJ/222 kcal | 127 kJ/30 kcal |
| Fats | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 37.8 g | 5.1 g |
| of which sugars | 0 g | 0 g |
| Proteins | 7.3 g | 1 g |
| Salt | 7.5 g | 1 g |
| Vitamin C | 597 mg = 746 %* | 80 mg = 100 %* |
| Thiamine (B1) | 8.2 mg = 745 %* | 1.1 mg = 100 %* |
| Vitamin B6 | 10.4 mg = 743 %* | 1.4 mg = 100 %* |
| Calcium | 2239 mg = 280 %* | 300 mg = 38 %* |
| Magnesium | 448 mg = 119 %* | 60 mg = 16 %* |
| L-alanine | 7463 mg | 1000 mg |
| *Reference value of income | ||
All the answers to questions about delivery, payment, security, returns, warranty and much else.
